MXDN 2015 – Η λίστα συμμετοχών
Με 35 χώρες θα πραγματοποιηθεί το 69ο Motocross των Εθνών στη Γαλλία, ανάμεσα τους και η Ελλάδα με την ίδια σύνθεση που είχε συμμετάσχει πέρσι στην Λετονία. Με τα εθνικά μας χρώματα οι Παναγιώτης Κουζής(MXGP), Γιάννης Τουρατζίδης(ΜΧ2) και Δημήτρης Κοντολέτας(ΟΡΕΝ) θα βρεθούν στο Ernee στις 26-27 Σεπτεμβρίου.
| Nr | RIDER | CLASS | FMN | TEAM MANAGER | |
| Α/ | |||||
| FRANCE | |||||
| 1 | 1 | PAULIN Gautier | MXGP | FFM | FINOT Pascal |
| 2 | MUSQUIN Marvin | MX2 | FFM | ||
| 3 | FEBVRE Romain | OPEN | FFM | ||
| BELGIUM | |||||
| 2 | 4 | STRIJBOS Kevin | MXGP | FMB | SMETS Joel |
| 5 | LIEBER Julien | MX2 | FMB | ||
| 6 | VAN HOREBEEK Jeremy | OPEN | FMB | ||
| UNITED STATES | |||||
| 3 | 7 | BARCIA Justin | MXGP | AMA | DECOSTER Roger |
| 8 | MARTIN Jeremy | MX2 | AMA | ||
| 9 | WEBB Cooper | OPEN | AMA | ||
| GREAT BRITAIN | |||||
| 4 | 10 | SIMPSON Shaun | MXGP | ACU | PRINCE Neil |
| 11 | ANSTIE Max | MX2 | ACU | ||
| 12 | WILSON Dean | OPEN | AMA | ||
| GERMANY | |||||
| 5 | 13 | NAGL Max | MXGP | DMSB | NAGL Hubert |
| 14 | JACOBI Henry | MX2 | DMSB | ||
| 15 | ULLRICH Dennis | OPEN | DMSB | ||
| ITALY | |||||
| 6 | 16 | MONTICELLI Ivo | MXGP | FMI | TRAVERSINI Thomas |
| 17 | CERVELLIN Michele | MX2 | FMI | ||
| 18 | BERNARDINI Samuele | OPEN | FMI | ||
| SWITZERLAND | |||||
| 7 | 19 | TONUS Arnaud | MXGP | AMA | CLÉMENT Diego |
| 20 | SEEWER Jeremy | MX2 | FMS | ||
| 21 | GUILLOD Valentin | OPEN | FMS | ||
| RUSSIA | |||||
| 8 | 22 | BOBRYSHEV Evgeny | MXGP | MFR | PARSHIN Evgeny |
| 23 | BRYLYAKOV Vsevolod | MX2 | MFR | ||
| 24 | BARANOV Ivan | OPEN | MFR | ||
| ESTONIA | |||||
| 9 | 25 | LEOK Tanel | MXGP | EMF | ROOSIORG Lauri |
| 26 | KULLAS Harri | MX2 | EMF | ||
| 27 | KRESTINOV Gert | OPEN | EMF | ||
| NETHERLANDS | |||||
| 10 | 28 | BOGERS Brian | MXGP | KNMV | HARTMAN Marcel |
| 29 | POOTJES Davy | MX2 | KNMV | ||
| 30 | COLDENHOFF Glenn | OPEN | KNMV | ||
| SWEDEN | |||||
| 11 | 31 | BENGTSSON Filip | MXGP | SVEMO | ENGDAHL Jonte |
| 32 | ÖSTLUND Alvin | MX2 | SVEMO | ||
| 33 | JÖNSSON Jesper | OPEN | SVEMO | ||
| LATVIA | |||||
| 12 | 34 | IVANOVS Dāvis | MXGP | LaMSF | SEGLINŠ Mareks |
| 35 | JONASS Pauls | MX2 | LaMSF | ||
| 36 | KARRO Matīss | OPEN | LaMSF | ||
| PORTUGAL | |||||
| 13 | 37 | GONÇALVES Rui | MXGP | FMP | RILEY Ross |
| 38 | PEIXE Sandro | MX2 | FMP | ||
| 39 | BASAULA Hugo | OPEN | FMP | ||
| AUSTRALIA | |||||
| 14 | 40 | WATERS Todd | MXGP | MA | BENN Gary |
| 41 | WILSON Jay | MX2 | MA | ||
| 42 | FERRIS Dean | OPEN | MA | ||
| DENMARK | |||||
| 15 | 43 | LARSEN Nikolaj | MXGP | DMU | CAPRANI Mikkel |
| 44 | KJER OLSEN Thomas | MX2 | DMU | ||
| 45 | KJER OLSEN Stefan | OPEN | DMU | ||
| FINLAND | |||||
| 16 | 46 | MALIN Valtteri | MXGP | SML | VEHVILÄINEN Jussi |
| 47 | HAAVISTO Jere | MX2 | SML | ||
| 48 | SIHVONEN Miro | OPEN | SML | ||
| PUERTO RICO | |||||
| 17 | 52 | REYES Juan E. | MXGP | FMPR | CATALA Gabriel |
| 53 | LEIB Michael | MX2 | AMA | ||
| 54 | ASTUDILLO Jason F. | OPEN | AMA | ||
| IRELAND | |||||
| 18 | 55 | BARR Martin | MXGP | MCUI | SPENCE Laurence |
| 56 | IRWIN Graeme | MX2 | MCUI | ||
| 57 | EDMONDS Stuart | OPEN | MCUI | ||
| SLOVENIA | |||||
| 19 | 58 | GERCAR Klemen | MXGP | AMZS | JAKOLIC Herman |
| 59 | IRT Peter | MX2 | AMZS | ||
| 60 | GAJSER Tim | OPEN | AMZS | ||
| SPAIN | |||||
| 20 | 61 | BUTRON Jose Antonio | MXGP | RFME | ALONSO Josep |
| 62 | ZARAGOZA Jorge | MX2 | RFME | ||
| 63 | VALENTIN Ander | OPEN | RFME | ||
| JAPAN | |||||
| 21 | 64 | OGATA Makato | MXGP | MFJ | SERIZAWA Naoki |
| 65 | TOMITA Toshiki | MX2 | MFJ | ||
| 66 | KOJIMA Yohei | OPEN | MFJ | ||
| NEW ZEALAND | |||||
| 22 | 67 | TOWNLEY Benjamin | MXGP | MNZ | LILLY Howard |
| 68 | LAMONT Kayne | MX2 | MNZ | ||
| 69 | COOPER Cody | OPEN | MNZ | ||
| LITHUANIA | |||||
| 23 | 70 | RUKŠTELA Nerijus | MXGP | LMSF | BENEDIKTAVICIUS Robertas |
| 71 | BUČAS Vytautas | MX2 | LMSF | ||
| 72 | JASIKONIS Arminas | OPEN | LMSF | ||
| CZECH REPUBLIC | |||||
| 24 | 73 | ROMANCIK Jaromir | MXGP | ACCR | CEPELAK Jiri |
| 74 | NEUGEBAUER Filip | MX2 | DMSB | ||
| 75 | MICHEK Martin | OPEN | ACCR | ||
| BRAZIL | |||||
| 25 | 79 | VILARDI Thales | MXGP | CBM | HERMANO Manuel Carlos |
| 80 | SANTOS Fabio Aparecido | MX2 | CBM | ||
| 81 | RAMOS Jean Carlo | OPEN | CBM | ||
| POLAND | |||||
| 26 | 82 | LONKA Lukasz | MXGP | PZM | ZUPA Marian |
| 83 | CHETNICKI Gabriel | MX2 | PZM | ||
| 84 | WYSOCKI Tomasz | OPEN | PZM | ||
| SLOVAKIA | |||||
| 27 | 85 | KOHÚT Martin | MXGP | SMF | PREDANOCY Dušan |
| 86 | ŠIKYŇA Richard | MX2 | SMF | ||
| 87 | ŠIMKO Tomáš | OPEN | SMF | ||
| UKRAINE | |||||
| 28 | 88 | MOROZOV Roman | MXGP | FMU | TARASOV Volodymyr |
| 89 | ASMANOV Dmytro | MX2 | FMU | ||
| 90 | TARASOV Volodymir | OPEN | FMU | ||
| GREECE | |||||
| 29 | 91 | KOUZIS Panagiotis | MXGP | AMOTOE | PAPADOPOULOS Konstantinos |
| 92 | TOURATZIDIS Ioannis | MX2 | AMOTOE | ||
| 93 | KONTOLETAS Dimitrios | OPEN | AMOTOE | ||
| CROATIA | |||||
| 30 | 94 | LELJAK Marko | MXGP | HMS | BOŽIC Danijel |
| 95 | KELAVA Matija | MX2 | HMS | ||
| 96 | JAROŠ Matej | OPEN | HMS | ||
| LUXEMBOURG | |||||
| 31 | 97 | TABOURAING Eric | MXGP | MUL | KOHL Marc |
| 98 | CASOLI Daniel | MX2 | MUL | ||
| 99 | FRANK Björn | OPEN | MUL | ||
| VENEZUELA | |||||
| 32 | 103 | BADIALI Carlos | MXGP | FMV | ROJAS Aristobulo |
| 104 | RODRIGUEZ Hector Anthony | MX2 | FMV | ||
| 105 | LOCURCIO Lorenzo | OPEN | FMV | ||
| NORWAY | |||||
| 33 | 106 | WAHL Henrik | MXGP | NMF | KLINGHSEIM Gunhild |
| 107 | KLINGSHEIM Magne | MX2 | NMF | ||
| 108 | LASSE Christoffersen | OPEN | NMF | ||
| AUSTRIA | |||||
| 34 | 109 | NEURAUTER Lukas | MXGP | OeAMTC/ OSK |
HATHEYER Engelbert |
| 110 | RAUCHENECKER Pascal | MX2 | OeAMTC/ OSK |
||
| 111 | SCHMIDINGER Günter | OPEN | OeAMTC/ OSK |
||
| MOROCCO | |||||
| 35 | 121 | SOULIMANI Abdelhalim | MXGP | FRMM | LARAICHI Abdallah |
| 122 | EL MEJJAD Said | MX2 | FRMM | ||
| 123 | GABARI Houmame | OPEN | FRMM |
Discover more from mxin.gr
Subscribe to get the latest posts sent to your email.










