FIM Europe – Ανακοινώθηκαν τα αγωνιστικά ημερολόγια του 2017 με ελληνικό ενδιαφέρον
Η FIM Europe ανακοίνωσε τα αγωνιστικά ημερολόγια όλων τον αθλημάτων της μοτοσυκλέτας για τα ευρωπαϊκά πρωταθλήματα του 2017. Και φέτος θα διεξαχθεί το πρωτάθλημα Νοτιανατολικής Ευρώπης στο Motocross, με την πίστα των Γιαννιτσών να αναλαμβάνει και πάλι τον πρώτο αγώνα του θεσμού. Δείτε παρακάτω αναλυτικά τα ημερολόγια.
| Motocross | ||||||
| EMX 65 / EMX 85 European Championship | ||||||
| Date | Venue | |||||
| South East Zone | ||||||
| 18-19/3 | Giannitsa/GRE | |||||
| 6-7/5 | Sevlievo/BUL | |||||
| 20-21/5 | tba/CRO | |||||
| 10-11/6 | tba/ROU | |||||
| 17-18/6 | Krusevac/SRB | |||||
| 8-9/7 | tba/HUN | |||||
| South West Zone | ||||||
| 29-30/4 | Gazzane di Preseglie/ITA | |||||
| 13-14/5 | Vesoul/FRA | |||||
| 27-28/5 | Fernao Joanes/POR | |||||
| 10-11/6 | Orehova Vas/SLO | |||||
| North West Zone | ||||||
| 1-2/4 | Naestved/DEN | |||||
| 15-16/4 | Senkvice/SVK | |||||
| 20-21/5 | Mäntyharju/FIN | |||||
| 3-4/6 | Den Dungen/NED | |||||
| 17-18/6 | Schwedt/GER | |||||
| North East Zone | ||||||
| 20-21/5 | Cieszyn/POL | |||||
| 3-4/6 | Velyaminovo-Istra/RUS | |||||
| 24-25/6 | Kovel/UKR | |||||
| 8-9/7 | Stelpe/LAT | |||||
| EMX65 & 85 European Championship FINAL | ||||||
| Date | Venue | |||||
| 22-23/7 | Loket/CZE | |||||
| EMX Women’s European Championship | ||||||
| Date | Venue | |||||
| 1-2/4 | Naestved/DEN | |||||
| 20-21/5 | Cieszyn/POL | |||||
| 17-18/6 | Schwedt/GER | |||||
| 8-9/7 | Stelpe/LAT | |||||
| EMX 125 European Championship | ||||||
| Date | Venue | |||||
| 22-23/4 | Valkenswaard/NED | |||||
| 6-7/5 | Kegums/LAT | |||||
| 27-28/5 | Ernee/FRA | |||||
| 24-25/6 | Maggiora/ITA | |||||
| 1-2/7 | Agueda/POR | |||||
| 5-6/8 | Lommel/BEL | |||||
| 12-13/8 | Frauenfeld/SUI | |||||
| 19-20/8 | Uddevalla/SWE | |||||
| EMX 150 European Championship | ||||||
| Date | Venue | |||||
| 20-21/5 | Teutschenthal/GER | |||||
| 1-2/7 | Agueda/POR | |||||
| 5-6/8 | Lommel/BEL | |||||
| 19-20/8 | Uddevalla/SWE | |||||
| 9-10/9 | Assen/NED | |||||
| EMX 250 European Championship | ||||||
| Date | Venue | |||||
| 15-16/4 | Pietramurata/ITA | |||||
| 22-23/4 | Valkenswaard/NED | |||||
| 6-7/5 | Kegums/LAT | |||||
| 27-28/5 | Ernee/FRA | |||||
| 10-11/6 | Orlyonok/RUS | |||||
| 24-25/6 | Maggiora/ITA | |||||
| 1-2/7 | Agueda/POR | |||||
| 12-13/8 | Frauenfeld/SUI | |||||
| 16-17/9 | Villars sous Ecot/FRA | |||||
| EMX 300 European Championship | ||||||
| Date | Venue | |||||
| 20-21/5 | Teutschenthal/GER | |||||
| 10-11/6 | Orlyonok/RUS | |||||
| 24-25/6 | Maggiora/ITA | |||||
| 5-6/8 | Lommel/BEL | |||||
| 12-13/8 | Frauenfeld/SUI | |||||
| EMX OPEN European Championship | ||||||
| Date | Venue | |||||
| 15-16/4 | Senkvice/SVK | |||||
| 6-7/5 | Sevlievo/BUL | |||||
| 20-21/5 | tba/CRO | |||||
| 3-4/6 | Velyaminovo-Istra/RUS | |||||
| 10-11/6 | Orehova Vas/SLO | |||||
| 17-18/6 | Krusevac/SRB | |||||
| 24-25/6 | Kovel/UKR | |||||
| 8-9/7 | tba/HUN | |||||
| EMX ITP Quad European Championship | ||||||
| Date | Venue | |||||
| 15-17/4 | Oldebroek/NED | |||||
| 24-25/6 | Vellahn/GER | |||||
| 12-13/8 | Stelpe/LAT | |||||
| 19-20/8 | Kivioli/EST | |||||
| 2-3/9 | Castelnau de Levis/FRA | |||||
| 16-17/9 | Markelo/NED | |||||
| Sidecarcross/Quadcross of European Nations | ||||||
| Date | Venue | |||||
| 23-24/9 | Cingoli/ITA | |||||
| MX of European Nations/Women’s Motocross of EN | ||||||
| Date | Venue | |||||
| 2-3/9 | Gdansk/POL | |||||
| EMN | Road Racing | ||||||||||||||||||||||||||||||||||||||||||
| CEV Repsol Moto2 EC | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 30/4 | Albacete*/SPA | ||||||||||||||||||||||||||||||||||||||||||
| 18/6 | Circuit de Barcelona Catalunya/SPA | ||||||||||||||||||||||||||||||||||||||||||
| 9/7 | Circuit Ricardo Tormo/SPA | ||||||||||||||||||||||||||||||||||||||||||
| 3/9 | Circuito de Estoril*/POR | ||||||||||||||||||||||||||||||||||||||||||
| 8/10 | Motorland Aragon/SPA | ||||||||||||||||||||||||||||||||||||||||||
| 5/11 | Jerez/SPA | ||||||||||||||||||||||||||||||||||||||||||
| 19/11 | Ricardo Tormo/SPA | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 31/3-2/4 | Motorland Aragon/SPA | ||||||||||||||||||||||||||||||||||||||||||
| 28-30/4 | Assen/NED | ||||||||||||||||||||||||||||||||||||||||||
| 12-14/5 | Imola/ITA | ||||||||||||||||||||||||||||||||||||||||||
| 26-28/5 | Donington Park/GBR | ||||||||||||||||||||||||||||||||||||||||||
| 16-18/6 | Misano/ITA | ||||||||||||||||||||||||||||||||||||||||||
| 18-20/8 | Lausitzring/GER | ||||||||||||||||||||||||||||||||||||||||||
| 15-17/9 | Algarve/POR | ||||||||||||||||||||||||||||||||||||||||||
| 29/9-1/10 | Magny Cours/FRA | ||||||||||||||||||||||||||||||||||||||||||
| 13-15/10 | tba | ||||||||||||||||||||||||||||||||||||||||||
| Road Race Hill Climb EC | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 28-30/4 | Landshaag/AUT | ||||||||||||||||||||||||||||||||||||||||||
| 19-21/5 | Chatel S. Denis/SUI | ||||||||||||||||||||||||||||||||||||||||||
| 23-25/6 | Poggio Vallefredda/ITA | ||||||||||||||||||||||||||||||||||||||||||
| 21-23/7 | Petite Abergement/FRA | ||||||||||||||||||||||||||||||||||||||||||
| 25-27/8 | Spoleto/ITA | ||||||||||||||||||||||||||||||||||||||||||
| European Stocksport 300 Cup (Alpe Adria) 5 events tba | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| Mini Road Race European Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 29-30/7 | Most/CZE | ||||||||||||||||||||||||||||||||||||||||||
| 4-6/8 | Franciacorta/ITA | ||||||||||||||||||||||||||||||||||||||||||
| Open Endurance Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 3-4/6 | Magny Cours/FRA | ||||||||||||||||||||||||||||||||||||||||||
| tba | Oschersleben/GER | ||||||||||||||||||||||||||||||||||||||||||
| tba | Assen/NED | ||||||||||||||||||||||||||||||||||||||||||
| Supermono Cup TBA | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| European Streets Freestyle Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 20/8 | Budapest/HUN | ||||||||||||||||||||||||||||||||||||||||||
| ICGP Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 16/4 | Paul Richard/FRA | ||||||||||||||||||||||||||||||||||||||||||
| 7/5 | Donington Park/GBR | ||||||||||||||||||||||||||||||||||||||||||
| 18/6 | Sachsenring/GER | ||||||||||||||||||||||||||||||||||||||||||
| 9/7 | Le Mans/FRA | ||||||||||||||||||||||||||||||||||||||||||
| tba | tba/CRO | ||||||||||||||||||||||||||||||||||||||||||
| 29/10 | Aragon/SPA | ||||||||||||||||||||||||||||||||||||||||||
| Dragbike | |||||||||||||||||||||||||||||||||||||||||||
| Supertwin bike, Top fuel bike, Pro Stock bike European Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 26-29/5 | Santa Pod/GBR | ||||||||||||||||||||||||||||||||||||||||||
| 18-20/8 | Nitrolympx 2016_Hockenheim/GER | ||||||||||||||||||||||||||||||||||||||||||
| 7-10/9 | Santa Pod/GBR | ||||||||||||||||||||||||||||||||||||||||||
| Superstreet bike Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 29-30/4-1/5 | Kunmadaras/HUN | ||||||||||||||||||||||||||||||||||||||||||
| 26-29/5 | Santa Pod/GBR | ||||||||||||||||||||||||||||||||||||||||||
| 18-20/8 | Nitrolympx 2016_Hockenheim/GER | ||||||||||||||||||||||||||||||||||||||||||
| 7-10/9 | Santa Pod/GBR | ||||||||||||||||||||||||||||||||||||||||||
| Hillclimb European Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 23/7 | La Bresse/FRA | ||||||||||||||||||||||||||||||||||||||||||
| Supermoto | |||||||||||||||||||||||||||||||||||||||||||
| Supermoto European Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 2/4 | Castelletto di Branduzzo/ITA S2 – S4 | ||||||||||||||||||||||||||||||||||||||||||
| 23/4 | tba/SPA S2 – S4 | ||||||||||||||||||||||||||||||||||||||||||
| 14/5 | tba S2 | ||||||||||||||||||||||||||||||||||||||||||
| 2/6 | tba/SPA S4 | ||||||||||||||||||||||||||||||||||||||||||
| 18/6 | Poznan/POL S2 | ||||||||||||||||||||||||||||||||||||||||||
| 17/9 | Sosnova/CZE S2 – S3 – S4 – S85 | ||||||||||||||||||||||||||||||||||||||||||
| Enduro | |||||||||||||||||||||||||||||||||||||||||||
| Enduro European Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 29-30/4 | Gouveia/POR | ||||||||||||||||||||||||||||||||||||||||||
| 8-9/7 | Paikuse/EST | ||||||||||||||||||||||||||||||||||||||||||
| 5-6/8 | Burg/GER | ||||||||||||||||||||||||||||||||||||||||||
| 13-14-15/10 | Gelnica/SVK | ||||||||||||||||||||||||||||||||||||||||||
| Extreme Enduro Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 15/1 | Bradford (Leeds)/GBR | ||||||||||||||||||||||||||||||||||||||||||
| 23-25/6 | Predeal/ROU | ||||||||||||||||||||||||||||||||||||||||||
| October | Sweden/tbc | ||||||||||||||||||||||||||||||||||||||||||
| Superenduro Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 10/12 (2016) | Crakow (Tauron Arena)/POL | ||||||||||||||||||||||||||||||||||||||||||
| 18/3 | Albi/Fra | ||||||||||||||||||||||||||||||||||||||||||
| Bajas TBC | |||||||||||||||||||||||||||||||||||||||||||
| Baja European Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 7-9/4 | Bugac/HUN | ||||||||||||||||||||||||||||||||||||||||||
| 21-23/7 | Ruse/BUL | ||||||||||||||||||||||||||||||||||||||||||
| 10-13/8 | Veszprem/HUN Hungarian Baja | ||||||||||||||||||||||||||||||||||||||||||
| 31/8-3/9 | Szczecin Dobra/POL baja Poland tbc | ||||||||||||||||||||||||||||||||||||||||||
| 8-9/9 | Idanha a Nova/POR tbc | ||||||||||||||||||||||||||||||||||||||||||
| All-Terrain Rally | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 3-9/9 | Brasov (Craiova) – Mangalia/ROU Trans Carpatic Rally Raid | ||||||||||||||||||||||||||||||||||||||||||
| Cross Country Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 27/5 | Asgardur/ICELAND | ||||||||||||||||||||||||||||||||||||||||||
| 22/7 | Kegums/LAT | ||||||||||||||||||||||||||||||||||||||||||
| 28/10 | Tofta Skjutfalt Gotland/SWE | ||||||||||||||||||||||||||||||||||||||||||
| Snowmobile Enduro Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 10-11/3 | Kemijärvi/FIN | ||||||||||||||||||||||||||||||||||||||||||
| Trial | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 23/4 | Zelhem/NED | ||||||||||||||||||||||||||||||||||||||||||
| 29-30/4 | Bilstain/BEL | ||||||||||||||||||||||||||||||||||||||||||
| 6/8 | Lazzate/ITA (final) | ||||||||||||||||||||||||||||||||||||||||||
| Women | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 22/4 | Zelhem/NED | ||||||||||||||||||||||||||||||||||||||||||
| 27-28/5 | Liepaja/LAT | ||||||||||||||||||||||||||||||||||||||||||
| 5/8 | Lazzate/ITA (final) | ||||||||||||||||||||||||||||||||||||||||||
| Youth | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 22/4 | Zelhem/NED | ||||||||||||||||||||||||||||||||||||||||||
| 27-28/5 | Liepaja/LAT | ||||||||||||||||||||||||||||||||||||||||||
| 5/8 | Lazzate/ITA (final) | ||||||||||||||||||||||||||||||||||||||||||
| Over 40 Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 23/4 | Zelhem/NED | ||||||||||||||||||||||||||||||||||||||||||
| 29-30/4 | Bilstain/BEL | ||||||||||||||||||||||||||||||||||||||||||
| 6/8 | Lazzate/ITA (final) | ||||||||||||||||||||||||||||||||||||||||||
| Junior Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 23/4 | Zelhem/NED | ||||||||||||||||||||||||||||||||||||||||||
| 29-30/4 | Bilstain/BEL | ||||||||||||||||||||||||||||||||||||||||||
| 6/8 | Lazzate/ITA (final) | ||||||||||||||||||||||||||||||||||||||||||
| Track Racing | |||||||||||||||||||||||||||||||||||||||||||
| Individual Speedway Euro Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 1/5 | Debrecen/HUN | ||||||||||||||||||||||||||||||||||||||||||
| 1/5 | Mureck/AUT | ||||||||||||||||||||||||||||||||||||||||||
| 1/5 | Terenzano/ITA | ||||||||||||||||||||||||||||||||||||||||||
| 6/5 | Lamothe Landerron/FRA | ||||||||||||||||||||||||||||||||||||||||||
| 20/5 | Goriçan/CRO | ||||||||||||||||||||||||||||||||||||||||||
| 30/6 | tba/POL | ||||||||||||||||||||||||||||||||||||||||||
| 15/7 | Gustrow/GER | ||||||||||||||||||||||||||||||||||||||||||
| 5/8 | Hallstavik/SWE | ||||||||||||||||||||||||||||||||||||||||||
| 16/9 | tba/POL | ||||||||||||||||||||||||||||||||||||||||||
| European Under 21 Individual Speedway Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 27/5 | Ljubljana/SLO | ||||||||||||||||||||||||||||||||||||||||||
| 27/5 | Avesta/SWE | ||||||||||||||||||||||||||||||||||||||||||
| 24/6 | Macon/FRA | ||||||||||||||||||||||||||||||||||||||||||
| 26/8 | Daugavpils/LAT | ||||||||||||||||||||||||||||||||||||||||||
| European 85cc Youth Speedway Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 5-6/8 | Vetlanda/SWE | ||||||||||||||||||||||||||||||||||||||||||
| European Pairs Speedway Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 27/5 | Liberec/CZE | ||||||||||||||||||||||||||||||||||||||||||
| 23/7 | Zarnovika/SVK | ||||||||||||||||||||||||||||||||||||||||||
| 30/9 | Lonigo/ITA | ||||||||||||||||||||||||||||||||||||||||||
| European Individual Ice Speedway Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| tba | tba | ||||||||||||||||||||||||||||||||||||||||||
| European Individual Grass Track Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 17/4 | Balkburg/NED | ||||||||||||||||||||||||||||||||||||||||||
| 3/6 | Saint Macaire/FRA | ||||||||||||||||||||||||||||||||||||||||||
| 12/8 | Hertingen/GER | ||||||||||||||||||||||||||||||||||||||||||
| European 125cc Youth Track Racing Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 29/6 | Torun/POL | ||||||||||||||||||||||||||||||||||||||||||
| European Sidecar Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 3/6 | Winborne/GBR | ||||||||||||||||||||||||||||||||||||||||||
| 1/7 | Tayac/FRA | ||||||||||||||||||||||||||||||||||||||||||
| European Under 21 Team Speedway Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 29/7 | Daugavpils/LAT | ||||||||||||||||||||||||||||||||||||||||||
| 5/8 | Abensberg/GER | ||||||||||||||||||||||||||||||||||||||||||
| 19/8 | Krosno/POL | ||||||||||||||||||||||||||||||||||||||||||
| European 250cc Youth Speedway Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 17-18/6 | Plzen/CZE | ||||||||||||||||||||||||||||||||||||||||||
| Vintage | |||||||||||||||||||||||||||||||||||||||||||
| Road Racing European Championship | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 26-28/5 | Anderstorp/SWE | ||||||||||||||||||||||||||||||||||||||||||
| 4-6/8 | Donington Park/GBR | ||||||||||||||||||||||||||||||||||||||||||
| 1-2/7 | Rijeka/CRO | ||||||||||||||||||||||||||||||||||||||||||
| Endurance Cup | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 6-7/5 | Donington Park/GBR | ||||||||||||||||||||||||||||||||||||||||||
| 1-2/7 | SPA/BEL | ||||||||||||||||||||||||||||||||||||||||||
| 2-3/9 | Imola/ITA | ||||||||||||||||||||||||||||||||||||||||||
| 27-28/10 | Aragon/SPA | ||||||||||||||||||||||||||||||||||||||||||
| Motoball | |||||||||||||||||||||||||||||||||||||||||||
| Date | Venue | ||||||||||||||||||||||||||||||||||||||||||
| 27/7-1/8 | Camaret et Valreas/FRA | ||||||||||||||||||||||||||||||||||||||||||
| tba | Junior/Youth tournament/BLR tbc | ||||||||||||||||||||||||||||||||||||||||||
Discover more from mxin.gr
Subscribe to get the latest posts sent to your email.









