MX HAWKSTONE PARK 2023 – ΝΙΚΗΤΗΣ Ο G.COLDENHOFF…ΑΠΟΤΕΛΕΣΜΑΤΑ

Ο μεγάλος ετήσιος διεθνής αγώνας του Hawkstone Park International Motocross 2023 ολοκληρώθηκε με μεγάλο νικητή στην ΜΧ1 αλλά και στα μικτά σκέλη MX1/MX2 τον Glenn Coldenhoff. Στην πρώτη του αγωνιστική εμφάνιση μετά τον τραυματισμό του ο Jeffrey Jerlings τερμάτισε στην τέταρτη θέση όπως μπορείτε να δείτε στα αποτελέσματα του αγώνα που ακολουθούν.

Αποτελέσματα κατηγορίας ΜΧ1
1 259 Glenn Coldenhoff 47 22 25
2 3 Romain Febvre 45 25 20
3 32 Brent van Doninck 38 20 18
4 84 Jeffrey Herlings 36 14 22
5 811 Adam Sterry 33 18 15
6 29 Henry Jacobi 32 16 16
7 161 Alvin Ostlund 29 15 14
8 24 Shaun Simpson 25 12 13
9 16 Tom Grimshaw 20 9 11
10 134 Liam Knight 20 11 9
11 184 Jamie Carpenter 18 8 10
12 50 Martin Barr 16 4 12
13 46 Davey Pootjes 14 6 8
14 115 Ashton Dickinson 13 13 –
15 95 Dan Thornhill 12 5 7
16 141 Tristan Purdon 10 10 –
17 7 Louie Kessell 9 3 6
18 75 Hardi Roosiorg 7 7 –
19 337 Glenn McCormick 2 2 –
20 151 Harri Kullas 1 1 –
21 17 Luke Smith – – –
22 190 Luke Benstead – – –

Αποτελέσματα κατηγορίας ΜΧ2
1 912 Joel Rizzi 50 25 25
2 45 Jake Nicholls 42 20 22
3 23 Taylor Hammel 38 22 16
4 456 Ollie Colmer 36 18 18
5 731 Alfie Jones 35 15 20
6 300 Ben Franklin 29 16 13
7 40 Jamie Wainwright 27 13 14
8 365 Sam Nunn 26 14 12
9 32B Calum Mitchell 25 10 15
10 231 Rory Jones 22 11 11
11 195 Rob Clitheroe 18 8 10
12 411 Shaun Mahoney 17 9 8
13 717 Calum Marriott 15 6 9
14 25 Jamie Law 12 12 –
15 470 Tom Hughes 7 7 –
16 53 Dylan Walsh – – –

Πρώτο Σκέλος ΜΧ1/ΜΧ2
1 3 Romain Febvre 28:07.769 0.000 12 2:11.298 1 49.353 km/h
2 259 Glenn Coldenhoff 28:09.414 1.645 12 2:11.774 5 49.175 km/h
3 32 Brent van Doninck 28:10.814 3.045 12 2:11.264 4 49.366 km/h
4 811 Adam Sterry 28:15.036 7.267 12 2:11.844 5 49.149 km/h
5 29 Henry Jacobi 28:19.780 12.011 12 2:13.078 1 48.693 km/h
6 161 Alvin Ostlund 28:59.319 51.550 12 2:15.688 4 47.757 km/h
7 84 Jeffrey Herlings 29:04.818 57.049 12 2:15.423 3 47.85 km/h
8 115 Ashton Dickinson 29:09.644 1:01.875 12 2:16.914 1 47.329 km/h
9 24 Shaun Simpson 29:13.422 1:05.653 12 2:18.072 7 46.932 km/h
10 134 Liam Knight 29:15.144 1:07.375 12 2:17.565 9 47.105 km/h
11 141 Tristan Purdon 29:17.377 1:09.608 12 2:16.155 9 47.593 km/h
12 16 Tom Grimshaw 29:20.446 1:12.677 12 2:17.573 3 47.102 km/h
13 912 Joel Rizzi 29:51.709 1:43.940 12 2:19.465 1 46.463 km/h
14 184 Jamie Carpenter 29:55.430 1:47.661 12 2:18.144 3 46.908 km/h
15 75 Hardi Roosiorg 29:57.835 1:50.066 12 2:20.526 10 46.112 km/h
16 46 Davey Pootjes 30:03.782 1:56.013 12 2:18.320 2 46.848 km/h
17 95 Dan Thornhill 30:08.099 2:00.330 12 2:19.301 7 46.518 km/h
18 23 Taylor Hammel 30:12.423 2:04.654 12 2:21.745 5 45.716 km/h
19 45 Jake Nicholls 30:13.152 2:05.383 12 2:22.078 12 45.609 km/h
20 456 Ollie Colmer 30:27.100 2:19.331 12 2:21.892 4 45.669 km/h
21 50 Martin Barr 30:32.474 2:24.705 12 2:15.014 2 47.995 km/h
22 300 Ben Franklin 30:39.319 2:31.550 12 2:23.766 5 45.073 km/h
23 731 Alfie Jones 28:09.215 1 lap 11 2:24.075 10 44.977 km/h
24 365 Sam Nunn 28:16.965 1 lap 11 2:22.611 2 45.438 km/h
25 40 Jamie Wainwright 28:18.886 1 lap 11 2:23.031 1 45.305 km/h
26 25 Jamie Law 28:23.633 1 lap 11 2:24.545 2 44.83 km/h
27 231 Rory Jones 28:37.251 1 lap 11 2:24.107 5 44.967 km/h
28 7 Louie Kessell 28:39.393 1 lap 11 2:25.236 3 44.617 km/h
29 32B Calum Mitchell 28:43.445 1 lap 11 2:23.477 3 45.164 km/h
30 337 Glenn McCormick 28:58.447 1 lap 11 2:26.545 3 44.218 km/h
31 411 Shaun Mahoney 29:03.808 1 lap 11 2:26.519 4 44.226 km/h
32 195 Rob Clitheroe 29:07.011 1 lap 11 2:27.347 3 43.978 km/h
33 470 Tom Hughes 27:50.682 2 laps 10 2:32.238 2 42.565 km/h
34 717 Calum Marriott 28:08.260 2 laps 10 2:31.568 1 42.753 km/h
35 151 Harri Kullas 16:09.091 6 laps 6 2:15.862 3 47.695 km/h
36 190 Luke Benstead 7:02.855 10 laps 2 2:27.468 1 43.942 km/h
37 17 Luke Smith 3:56.736 11 laps 1 2:24.227 1 44.929 km/h
38 53 Dylan Walsh 1:30.664 12 laps – 0.000 – –

Δεύτερο Σκέλος ΜΧ1/ΜΧ2
1 259 Glenn Coldenhoff 28:20.133 0.000 12 2:14.266 1 48.262 km/h
2 84 Jeffrey Herlings 28:22.324 2.191 12 2:14.005 2 48.356 km/h
3 3 Romain Febvre 28:33.075 12.942 12 2:14.623 3 48.134 km/h
4 32 Brent van Doninck 28:34.379 14.246 12 2:14.070 7 48.333 km/h
5 29 Henry Jacobi 29:14.495 54.362 12 2:14.794 2 48.073 km/h
6 811 Adam Sterry 29:20.396 1:00.263 12 2:16.085 3 47.617 km/h
7 161 Alvin Ostlund 29:27.655 1:07.522 12 2:17.681 3 47.065 km/h
8 24 Shaun Simpson 29:50.622 1:30.489 12 2:20.351 3 46.17 km/h
9 50 Martin Barr 29:53.844 1:33.711 12 2:20.108 5 46.25 km/h
10 16 Tom Grimshaw 30:02.940 1:42.807 12 2:20.078 3 46.26 km/h
11 184 Jamie Carpenter 30:08.839 1:48.706 12 2:21.545 4 45.78 km/h
12 912 Joel Rizzi 30:11.770 1:51.637 12 2:22.214 1 45.565 km/h
13 45 Jake Nicholls 30:20.929 2:00.796 12 2:21.765 1 45.709 km/h
14 134 Liam Knight 30:25.900 2:05.767 12 2:22.149 3 45.586 km/h
15 46 Davey Pootjes 30:36.683 2:16.550 12 2:23.523 2 45.15 km/h
16 95 Dan Thornhill 30:38.965 2:18.832 12 2:21.925 3 45.658 km/h
17 731 Alfie Jones 30:43.537 2:23.404 12 2:22.433 2 45.495 km/h
18 456 Ollie Colmer 28:23.468 1 lap 11 2:23.334 3 45.209 km/h
19 23 Taylor Hammel 28:30.364 1 lap 11 2:23.783 2 45.068 km/h
20 32B Calum Mitchell 28:32.632 1 lap 11 2:23.903 2 45.03 km/h
21 40 Jamie Wainwright 28:36.193 1 lap 11 2:25.787 4 44.448 km/h
22 300 Ben Franklin 28:51.689 1 lap 11 2:23.359 3 45.201 km/h
23 365 Sam Nunn 29:00.349 1 lap 11 2:24.064 2 44.98 km/h
24 231 Rory Jones 29:35.472 1 lap 11 2:29.425 4 43.366 km/h
25 7 Louie Kessell 29:47.759 1 lap 11 2:27.589 1 43.906 km/h
26 195 Rob Clitheroe 28:54.279 2 laps 10 2:29.467 1 43.354 km/h
27 717 Calum Marriott 29:18.984 2 laps 10 2:39.872 2 40.532 km/h
28 411 Shaun Mahoney 29:42.326 2 laps 10 2:32.891 4 42.383 km/h
29 75 Hardi Roosiorg 14:12.259 7 laps 5 2:20.357 1 46.168 km/h
30 141 Tristan Purdon 15:06.639 7 laps 5 2:23.321 1 45.213 km/h
31 25 Jamie Law 9:01.954 9 laps 3 2:28.309 3 43.693 km/h
32 17 Luke Smith 7:36.877 10 laps 2 2:31.935 1 42.65 km/h
33 151 Harri Kullas 2:02.145 12 laps – 0.000 – –
34 190 Luke Benstead 2:25.310 12 laps – 0.000 – –
35 470 Tom Hughes 4:33.645 12 laps – 0.000 – –

2170 More posts in MOTOCROSS category
Recommended for you
ΑΠΟΦΑΣΗ ΚΑΝΟΝΙΣΜΟΥ ΕΘΝΙΚΩΝ ΟΜΑΔΩΝ ΑΘΛΗΤΙΚΗΣ ΜΟΤΟΣΥΚΛΕΤΙΣΤΙΚΗΣ ΟΜΟΣΠΟΝΔΙΑΣ ΕΛΛΑΔΟΣ

H AMOTOE δημοσίευσε τον Κανονισμό Εθνικών Ομάδων που περιλαμβάνει τα δικαιώματα και τις υποχρεώσεις των...