AMA SX 2026 – ΑΠΟΤΕΛΕΣΜΑΤΑ ΚΑΙ ΒΑΘΜΟΛΟΓΙΕΣ ΟΓΔΟΟΥ ΓΥΡΟΥ DAYTONA
O όγδοος γύρος του AMA Supercross 2026 ολοκληρώθηκε στην ιστορική Daytona και παρακάτω μπορείτε να δείτε τα αποτελέσματα του αγώνα και τις βαθμολογίες όπως έχουν διαμορφωθεί.
ΒΑΘΜΟΛΟΓΙΕΣ


2026 SX 450 Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Houston | 5: Glendale | 6: Seattle | 7: Arlington | 8: Daytona Beach | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | ![]() | Hunter Lawrence | 171 | 0 | 184th | 222nd | 222nd | 222nd | 222nd | 184th | 251st | 222nd |
| 2 | 3 | ![]() | Eli Tomac | 170 | 0 | 251st | 251st | 203rd | 184th | 1012th | 251st | 222nd | 251st |
| 3 | 94 | ![]() | Ken Roczen | 151 | 0 | 222nd | 203rd | 148th | 203rd | 251st | 1210th | 184th | 203rd |
| 4 | 1 | ![]() | Cooper Webb | 151 | 0 | 157th | 148th | 175th | 251st | 203rd | 222nd | 203rd | 184th |
| 5 | 4 | ![]() | Chase Sexton | 122 | 0 | 148th | 184th | 251st | 175th | 157th | 175th | 166th | |
| 6 | 32 | ![]() | Justin Cooper | 122 | 0 | 166th | 166th | 1210th | 139th | 184th | 203rd | 175th | 1012th |
| 7 | 17 | ![]() | Joey Savatgy | 112 | 0 | 913th | 175th | 166th | 814th | 166th | 148th | 157th | 175th |
| 8 | 7 | ![]() | Aaron Plessinger | 95 | 0 | 1210th | 157th | 022nd | 913th | 148th | 157th | 148th | 166th |
| 9 | 14 | ![]() | Dylan Ferrandis | 87 | 0 | 139th | 139th | 1111th | 1210th | 139th | 139th | 1210th | 022nd |
| 10 | 21 | ![]() | Jason Anderson | 84 | 0 | 175th | 1111th | 184th | 166th | 1111th | 1012th | 121st | |
| 11 | 27 | ![]() | Malcolm Stewart | 75 | 0 | 022nd | 1210th | 1012th | 148th | 022nd | 166th | 1111th | 1210th |
| 12 | 46 | ![]() | Justin Hill | 74 | 0 | 814th | 814th | 715th | 517th | 1210th | 1111th | 1012th | 139th |
| 13 | 26 | ![]() | Jorge Prado | 73 | -3 | 173rd | 913th | 157th | 157th | 175th | 035th | ||
| 14 | 28 | ![]() | Christian Craig | 67 | 0 | 1111th | 715th | 913th | 1012th | 814th | 034th | 139th | 913th |
| 15 | 45 | ![]() | Colt Nichols | 62 | 0 | 1012th | 616th | 616th | 616th | 616th | 913th | 814th | 1111th |
| 16 | 12 | ![]() | Shane McElrath | 55 | 0 | 517th | 418th | 418th | 418th | 715th | 814th | 913th | 148th |
| 17 | 36 | ![]() | Garrett Marchbanks | 39 | 0 | 028th | 814th | 715th | 913th | 022nd | 022nd | 157th | |
| 18 | 24 | ![]() | R.J. Hampshire | 38 | 0 | 418th | 1012th | 139th | 1111th | 036th | |||
| 19 | 719 | ![]() | Vince Friese | 32 | -5 | 319th | 517th | -219th | 319th | 517th | 319th | 715th | 814th |
| 20 | 41 | ![]() | Mitchell Harrison | 24 | 0 | 220th | 220th | 220th | 220th | 319th | 517th | 616th | 220th |
| 21 | 62 | ![]() | Grant Harlan | 16 | 0 | 025th | 121st | 030th | 030th | 220th | 616th | 025th | 715th |
| 22 | 78 | ![]() | Kevin Moranz | 15 | 0 | 023rd | 319th | 029th | 026th | 027th | 715th | 517th | 027th |
| 23 | 33 | ![]() | Austin Forkner | 12 | 0 | 715th | 039th | 517th | |||||
| 24 | 711 | ![]() | Tristan Lane | 10 | 0 | 029th | 024th | 040th | 121st | 033rd | 220th | 418th | 319th |
| 25 | 20 | ![]() | Jordon Smith | 8 | 0 | 319th | 517th | ||||||
| 26 | 63 | ![]() | Freddie Noren | 8 | 0 | 026th | 023rd | 026th | 024th | 418th | 024th | 027th | 418th |
| 27 | 66 | ![]() | Cole Thompson | 6 | 0 | 023rd | 023rd | 029th | 616th | ||||
| 28 | 52 | ![]() | Mitchell Oldenburg | 6 | 0 | 616th | 041st | ||||||
| 29 | 44 | ![]() | Ty Masterpool | 4 | 0 | 025th | 418th | ||||||
| 30 | 519 | ![]() | Josh Cartwright | 4 | 0 | 031st | 025th | 036th | 029th | 121st | 121st | 220th | 031st |
| 31 | 411 | ![]() | Scott Meshey | 1 | 0 | 030th | 028th | 039th | 028th | 028th | 023rd | 024th | 121st |
| 32 | 51 | ![]() | Justin Barcia | 1 | 0 | 121st | 040th | ||||||
| 33 | 200 | ![]() | Ryan Breece | 1 | 0 | 121st | |||||||
| 34 | 604 | ![]() | Max Miller | 0 | 0 | 024th | 022nd | 024th | 027th | 034th | |||
| 35 | 784 | ![]() | Cade Clason | 0 | 0 | 027th | 026th | 025th | 022nd |
2026 SX 250 East Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Arlington | 2: Daytona Beach | |
|---|---|---|---|---|---|---|---|
| 1 | 163 | ![]() | Pierce Brown | 45 | 0 | 251st | 203rd |
| 2 | 10 | ![]() | Seth Hammaker | 43 | 0 | 184th | 251st |
| 3 | 30 | ![]() | Jo Shimoda | 40 | 0 | 222nd | 184th |
| 4 | 37 | ![]() | Cole Davies | 39 | 0 | 175th | 222nd |
| 5 | 58 | ![]() | Daxton Bennick | 37 | 0 | 203rd | 175th |
| 6 | 22 | ![]() | Coty Schock | 31 | 0 | 157th | 166th |
| 7 | 49 | ![]() | Cullin Park | 27 | 0 | 139th | 148th |
| 8 | 89 | ![]() | Devin Simonson | 27 | 0 | 148th | 139th |
| 9 | 25 | ![]() | Nate Thrasher | 26 | 0 | 1111th | 157th |
| 10 | 82 | ![]() | Caden Dudney | 20 | 0 | 913th | 1111th |
| 11 | 35 | ![]() | Drew Adams | 16 | 0 | 166th | 022nd |
| 12 | 53 | ![]() | Henry Miller | 16 | 0 | 715th | 913th |
| 13 | 77 | ![]() | Derek Kelley | 15 | 0 | 1012th | 517th |
| 14 | 56 | ![]() | Jalek Swoll | 13 | 0 | 121st | 1210th |
| 15 | 148 | ![]() | Kyle Peters | 12 | 0 | 1210th | 039th |
| 16 | 87 | ![]() | Jeremy Hand | 12 | 0 | 814th | 418th |
| 17 | 91 | ![]() | Izaih Clark | 10 | 0 | 024th | 1012th |
| 18 | 39 | ![]() | Valentin Guillod | 8 | 0 | 038th | 814th |
| 19 | 65 | ![]() | Marshal Weltin | 7 | 0 | 022nd | 715th |
| 20 | 90 | ![]() | John Short IV | 7 | 0 | 418th | 319th |
| 21 | 492 | ![]() | Landon Hartz | 6 | 0 | 029th | 616th |
| 22 | 101 | ![]() | Luke Clout | 6 | 0 | 616th | 038th |
| 23 | 95 | ![]() | Luke Neese | 5 | 0 | 517th | 042nd |
| 24 | 483 | ![]() | Bryton Carroll | 3 | 0 | 319th | 023rd |
| 25 | 80 | ![]() | Bryce Shelly | 2 | 0 | 220th | 024th |
| 26 | 73 | ![]() | Gavin Towers | 2 | 0 | 036th | 220th |
| 27 | 751 | ![]() | Evan Ferry | 1 | 0 | 028th | 121st |
Discover more from mxin.gr
Subscribe to get the latest posts sent to your email.
















