ΑΜΑ SX 2026 – ΑΠΟΤΕΛΕΣΜΑΤΑ ΚΑΙ ΒΑΘΜΟΛΟΓΙΕΣ ΕΝΑΤΟΥ ΓΥΡΟΥ INDIANAPOLIS
Το AMA Supercross 2026 πέρασε στο δεύτερο του triple crown στον ένατο γύρο της indianapolis, και παρακάτω μπορείτε να δείτε τα αποτελέσματα του αγώνα και τις βαθμολογίες όπως έχουν διαμορφωθεί.


ΒΑΘΜΟΛΟΓΙΕΣ
2026 SX 450 Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Houston | 5: Glendale | 6: Seattle | 7: Arlington | 8: Daytona Beach | 9: Indianapolis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | ![]() | Hunter Lawrence | 196 | 0 | 184th | 222nd | 222nd | 222nd | 222nd | 184th | 251st | 222nd | 251st |
| 2 | 3 | ![]() | Eli Tomac | 192 | 0 | 251st | 251st | 203rd | 184th | 1012th | 251st | 222nd | 251st | 222nd |
| 3 | 1 | ![]() | Cooper Webb | 171 | 0 | 157th | 148th | 175th | 251st | 203rd | 222nd | 203rd | 184th | 203rd |
| 4 | 94 | ![]() | Ken Roczen | 168 | 0 | 222nd | 203rd | 148th | 203rd | 251st | 1210th | 184th | 203rd | 175th |
| 5 | 32 | ![]() | Justin Cooper | 140 | 0 | 166th | 166th | 1210th | 139th | 184th | 203rd | 175th | 1012th | 184th |
| 6 | 17 | ![]() | Joey Savatgy | 125 | 0 | 913th | 175th | 166th | 814th | 166th | 148th | 157th | 175th | 139th |
| 7 | 4 | ![]() | Chase Sexton | 122 | 0 | 148th | 184th | 251st | 175th | 157th | 175th | 166th | ||
| 8 | 7 | ![]() | Aaron Plessinger | 98 | 0 | 1210th | 157th | 022nd | 913th | 148th | 157th | 148th | 166th | 319th |
| 9 | 27 | ![]() | Malcolm Stewart | 90 | 0 | 022nd | 1210th | 1012th | 148th | 022nd | 166th | 1111th | 1210th | 157th |
| 10 | 26 | ![]() | Jorge Prado | 89 | -3 | 173rd | 913th | 157th | 157th | 175th | 035th | 166th | ||
| 11 | 14 | ![]() | Dylan Ferrandis | 87 | 0 | 139th | 139th | 1111th | 1210th | 139th | 139th | 1210th | 022nd | |
| 12 | 21 | ![]() | Jason Anderson | 84 | 0 | 175th | 1111th | 184th | 166th | 1111th | 1012th | 121st | ||
| 13 | 46 | ![]() | Justin Hill | 84 | 0 | 814th | 814th | 715th | 517th | 1210th | 1111th | 1012th | 139th | 1012th |
| 14 | 28 | ![]() | Christian Craig | 81 | 0 | 1111th | 715th | 913th | 1012th | 814th | 034th | 139th | 913th | 148th |
| 15 | 12 | ![]() | Shane McElrath | 67 | 0 | 517th | 418th | 418th | 418th | 715th | 814th | 913th | 148th | 1210th |
| 16 | 45 | ![]() | Colt Nichols | 67 | 0 | 1012th | 616th | 616th | 616th | 616th | 913th | 814th | 1111th | 517th |
| 17 | 36 | ![]() | Garrett Marchbanks | 47 | 0 | 028th | 814th | 715th | 913th | 022nd | 022nd | 157th | 814th | |
| 18 | 719 | ![]() | Vince Friese | 41 | -5 | 319th | 517th | -219th | 319th | 517th | 319th | 715th | 814th | 913th |
| 19 | 24 | ![]() | R.J. Hampshire | 38 | 0 | 418th | 1012th | 139th | 1111th | 036th | ||||
| 20 | 41 | ![]() | Mitchell Harrison | 30 | 0 | 220th | 220th | 220th | 220th | 319th | 517th | 616th | 220th | 616th |
| 21 | 62 | ![]() | Grant Harlan | 23 | 0 | 025th | 121st | 030th | 030th | 220th | 616th | 025th | 715th | 715th |
| 22 | 20 | ![]() | Jordon Smith | 19 | 0 | 319th | 517th | 1111th | ||||||
| 23 | 78 | ![]() | Kevin Moranz | 19 | 0 | 023rd | 319th | 029th | 026th | 027th | 715th | 517th | 027th | 418th |
| 24 | 33 | ![]() | Austin Forkner | 12 | 0 | 715th | 039th | 517th | ||||||
| 25 | 63 | ![]() | Freddie Noren | 10 | 0 | 026th | 023rd | 026th | 024th | 418th | 024th | 027th | 418th | 220th |
| 26 | 711 | ![]() | Tristan Lane | 10 | 0 | 029th | 024th | 040th | 121st | 033rd | 220th | 418th | 319th | 022nd |
| 27 | 66 | ![]() | Cole Thompson | 7 | 0 | 023rd | 023rd | 029th | 616th | 121st | ||||
| 28 | 52 | ![]() | Mitchell Oldenburg | 6 | 0 | 616th | 041st | |||||||
| 29 | 44 | ![]() | Ty Masterpool | 4 | 0 | 025th | 418th | |||||||
| 30 | 519 | ![]() | Josh Cartwright | 4 | 0 | 031st | 025th | 036th | 029th | 121st | 121st | 220th | 031st | 037th |
| 31 | 411 | ![]() | Scott Meshey | 1 | 0 | 030th | 028th | 039th | 028th | 028th | 023rd | 024th | 121st | 023rd |
| 32 | 51 | ![]() | Justin Barcia | 1 | 0 | 121st | 040th | |||||||
| 33 | 200 | ![]() | Ryan Breece | 1 | 0 | 121st | ||||||||
| 34 | 604 | ![]() | Max Miller | 0 | 0 | 024th | 022nd | 024th | 027th | 034th | ||||
| 35 | 784 | ![]() | Cade Clason | 0 | 0 | 027th | 026th | 025th | 022nd |
2026 SX 250 West Championship
| # | BIKE | RIDER | POINTS | POINT ADJUSTMENTS | 1: Anaheim 1 | 2: San Diego | 3: Anaheim 2 | 4: Houston | 5: Glendale | 6: Seattle | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1W | ![]() | Haiden Deegan | 143 | 0 | 184th | 251st | 251st | 251st | 251st | 251st |
| 2 | 61 | ![]() | Max Anstie | 108 | 0 | 251st | 175th | 166th | 166th | 148th | 203rd |
| 3 | 23 | ![]() | Michael Mosiman | 107 | 0 | 175th | 203rd | 222nd | 148th | 184th | 166th |
| 4 | 34 | ![]() | Ryder Difrancesco | 107 | 0 | 203rd | 157th | 203rd | 175th | 175th | 184th |
| 5 | 47 | ![]() | Levi Kitchen | 101 | 0 | 166th | 184th | 121st | 222nd | 222nd | 222nd |
| 6 | 142 | ![]() | Cameron Mcadoo | 97 | 0 | 022nd | 222nd | 184th | 203rd | 203rd | 175th |
| 7 | 19 | ![]() | Maximus Vohland | 92 | -3 | 157th | 148th | 175th | 154th | 166th | 157th |
| 8 | 60 | ![]() | Hunter Yoder | 74 | 0 | 148th | 121st | 157th | 157th | 157th | 148th |
| 9 | 40 | ![]() | Parker Ross | 70 | 0 | 814th | 1111th | 139th | 139th | 1210th | 139th |
| 10 | 71 | ![]() | Carson Mumford | 60 | 0 | 1111th | 814th | 148th | 1210th | 319th | 1210th |
| 11 | 57 | ![]() | Avery Long | 58 | 0 | 139th | 1012th | 517th | 814th | 139th | 913th |
| 12 | 224 | ![]() | Joshua Varize | 56 | 0 | 913th | 319th | 1210th | 1111th | 1012th | 1111th |
| 13 | 43 | ![]() | Lux Turner | 49 | 0 | 715th | 913th | 319th | 913th | 1111th | 1012th |
| 14 | 29 | ![]() | Chance Hymas | 38 | 0 | 222nd | 166th | 022nd | |||
| 15 | 42 | ![]() | Dilan Schwartz | 36 | 0 | 1210th | 139th | 1111th | 040th | ||
| 16 | 131 | ![]() | Crockett Myers | 34 | 0 | 517th | 040th | 913th | 418th | 814th | 814th |
| 17 | 70 | ![]() | Anthony Bourdon | 28 | 0 | 616th | 1210th | 024th | 1012th | ||
| 18 | 245 | ![]() | Matti Jorgensen | 26 | 0 | 418th | 024th | 1012th | 616th | 024th | 616th |
| 19 | 237 | ![]() | Robbie Wageman | 25 | 0 | 1012th | 022nd | 616th | 041st | 913th | |
| 20 | 83 | ![]() | Justin Rodbell | 23 | 0 | 319th | 023rd | 814th | 517th | 715th | 022nd |
| 21 | 173 | ![]() | Hunter Schlosser | 22 | 0 | 033rd | 715th | 418th | 220th | 517th | 418th |
| 22 | 137 | ![]() | Ayden Shive | 18 | 0 | 040th | 517th | 220th | 319th | 121st | 715th |
| 23 | 964 | ![]() | Dominique Thury | 14 | 0 | 024th | 028th | 715th | 715th | 026th | |
| 24 | 800 | ![]() | Preston Masciangelo | 11 | 0 | 025th | 418th | 023rd | 028th | 418th | 319th |
| 25 | 284 | ![]() | Lorenzo Camporese | 9 | 0 | 121st | 616th | 028th | 027th | 028th | 220th |
| 26 | 66 | ![]() | Cole Thompson | 6 | 0 | 616th | |||||
| 27 | 260 | ![]() | Nico Koch | 5 | 0 | 033rd | 025th | 037th | 039th | 517th | |
| 28 | 425 | ![]() | Reven Gordon | 2 | 0 | 026th | 047th | 027th | 038th | 220th | 028th |
| 29 | 388 | ![]() | Brandon Ray | 2 | 0 | 220th | 039th | 040th | 036th | 034th | |
| 30 | 316 | ![]() | Ty Freehill | 2 | 0 | 034th | 220th | 039th | |||
| 31 | 900 | ![]() | Keegan Rowley | 1 | 0 | 032nd | 026th | 030th | 121st | 025th | 023rd |
| 32 | 208 | ![]() | Logan Leitzel | 1 | 0 | 023rd | 121st | ||||
| 33 | 645 | ![]() | Colby Copp | 0 | 0 | 029th | 029th | 026th | 023rd | 022nd | 037th |
| 34 | 805 | ![]() | Slade Varola | 0 | 0 | 027th | 025th | 029th | 022nd |
Discover more from mxin.gr
Subscribe to get the latest posts sent to your email.

















