MXGP – ΑΠΟΤΕΛEΣΜΑΤΑ LOMMEL

Οι Jeffrey Herlings(ΜΧGP) και Jorge Prado(MX2) δάμασαν την βελγική άμμο κερδίζοντας τον 15ο γύρο του Παγκοσμίου Πρωταθλήματος MXGP 2018 στο Lommel. Δείτε παρακάτω αναλυτικά τα αποτελέσματα του αγώνα και τις βαθμολογίες πως έχουν διαμορφωθεί.

Αποτελέσματα Lommel, MXGP

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 222 Cairoli, Antonio ITA FMI KTM 22 22 44
3 99 Anstie, Max GBR ACU HUS 18 18 36
4 461 Febvre, Romain FRA FFM YAM 20 16 36
5 259 Coldenhoff, Glenn NED KNMV KTM 15 20 35
6 91 Seewer, Jeremy SUI FMS YAM 16 15 31
7 243 Gajser, Tim SLO AMZS HON 14 14 28
8 89 Van Horebeek, Jeremy BEL FMB YAM 13 12 25
9 25 Desalle, Clement BEL FMB KAW 11 13 24
10 24 Simpson, Shaun GBR ACU YAM 10 10 20
11 21 Paulin, Gautier FRA MCM HUS 8 8 16
12 777 Bobryshev, Evgeny RUS MFR SUZ 4 11 15
13 55 Irwin, Graeme GBR MCUI KTM 6 7 13
14 7 Leok, Tanel EST EMF HUS 7 6 13
15 22 Strijbos, Kevin BEL FMB KTM 12 0 12
16 911 Tixier, Jordi FRA FFM KTM 9 2 11
17 17 Butron, Jose ESP RFME KTM 5 5 10
18 33 Lieber, Julien BEL FMB KAW 0 9 9
19 212 Dewulf, Jeffrey BEL FMB KTM 3 4 7
20 151 Kullas, Harri EST EMF HUS 0 3 3
21 100 Searle, Tommy GBR ACU KAW 2 0 2
22 92 Guillod, Valentin SUI FMS KTM 0 1 1
23 152 Petrov, Petar BUL BMF HON 1 0 1
24 42 Waters, Todd AUS MA HON 0 0 0
25 107 van Berkel, Lars NED KNMV HUS 0 0 0
26 291 Karro, Matiss LAT LAMSF HUS 0 0 0
27 77 Lupino, Alessandro ITA FMI KAW 0 0 0
28 20 Bengtsson, Filip SWE SVEMO YAM 0 0 0
29 93 Bengtsson, Jonathan SWE SVEMO KTM 0 0 0
30 23 Aussems, Menno NED KNMV HON 0 0 0
31 128 Monticelli, Ivo ITA FMI YAM 0 0 0
32 164 Damiaens, Dietger BEL FMB KTM 0 0 0
33 201 Martens, Yentel BEL MUL HUS 0 0 0
34 37 Krestinov, Gert EST EMF HON 0 0 0
35 920 Valentin, Ander ESP RFME HUS 0 0 0
36 83 Renkens, Nathan BEL FMB HON 0 0 0
37 9 de Dycker, Ken BEL FMB KTM 0 0 0
38 868 Docherty, Michael RSA UAEMC HUS 0 0 0

Αποτελέσματα Lommel, MX2

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 61 Prado, Jorge ESP RFME KTM 25 25 50
2 64 Covington, Thomas USA MUL HUS 22 20 42
3 19 Olsen, Thomas Kjer DEN DMU HUS 20 18 38
4 193 Geerts, Jago BEL FMB YAM 14 22 36
5 1 Jonass, Pauls LAT LAMSF KTM 18 15 33
6 10 Vlaanderen, Calvin NED KNMV HON 16 14 30
7 426 Mewse, Conrad GBR ACU KTM 15 13 28
8 919 Watson, Ben GBR ACU YAM 10 16 26
9 811 Sterry, Adam GBR ACU KAW 13 12 25
10 172 Van doninck, Brent BEL FMB HUS 11 10 21
11 56 Weltin, Marshal USA AMA KAW 7 11 18
12 98 Vaessen, Bas NED KNMV HON 9 8 17
13 96 Lawrence, Hunter AUS MA HON 5 9 14
14 34 De Waal, Micha-Boy NED KNMV HON 6 7 13
15 29 Jacobi, Henry GER DMSB HUS 8 4 12
16 747 Cervellin, Michele ITA FMI YAM 12 0 12
17 75 Roosiorg, Hardi EST EMF KTM 2 6 8
18 226 Koch, Tom GER DMSB KTM 3 3 6
19 44 Lesiardo, Morgan ITA FMI KTM 0 5 5
20 127 Rodriguez, Anthony VEN FMV YAM 4 0 4
21 297 Gole, Anton SWE SVEMO YAM 0 2 2
22 101 Pichon, Zachary FRA FFM KTM 1 1 2
23 95 Furlotti, Simone ITA FMI YAM 0 0 0
24 299 Griekspoor, Lars NED KNMV KTM 0 0 0
25 102 Sikyna, Richard SVK SMF KTM 0 0 0
26 154 de Vries, Dani NED DMSB HUS 0 0 0


Βαθμολογίες

MXGP

Pos Nr Rider Nat. Bike Total ARG EUR ESP ITA POR RUS LAT GER GBR FRA ITA INA INA CZE BEL SUI BUL TUR NED ITA
1 84 Herlings, J. NED KTM 683 22-25 25-25 22-22 25-25 25-25 20-25 25-25 25-25 25-25 25-25 – – 22-25 25-25 25-25 25-25 – – – – – – – – – –
2 222 Cairoli, A. ITA KTM 647 25-22 22-22 25-25 18-22 22-22 22-16 22-22 15-16 22-22 20-22 25-25 25-22 20-18 22-22 22-22 – – – – – – – – – –
3 25 Desalle, C. BEL KAW 503 20-20 13-14 18-18 22-20 0-20 25-22 16-16 16-18 18-18 22-15 22-1 20-13 18-22 18-14 11-13 – – – – – – – – – –
4 243 Gajser, Tim SLO HON 478 – – 12-8 13-15 16-13 20-16 16-18 12-18 22-22 20-16 18-20 15-22 18-18 22-20 20-20 14-14 – – – – – – – – – –
5 461 Febvre, Romain FRA YAM 468 18-16 15-16 20-16 20-14 16-18 14-20 20-0 18-14 16-20 14-18 16-15 16-20 1-9 14-18 20-16 – – – – – – – – – –
6 21 Paulin, G. FRA HUS 435 15-15 14-20 14-20 15-16 18-0 18-15 18-20 20-20 3-6 13-16 18-20 15-14 16-10 15-15 8-8 – – – – – – – – – –
7 259 Coldenhoff, G. NED KTM 388 11-10 16-18 10-14 14-18 14-15 0-12 13-15 12-15 15-15 16-14 12-10 14-16 3-7 12-12 15-20 – – – – – – – – – –
8 91 Seewer, Jeremy SUI YAM 350 14-0 11-13 15-6 13-11 13-14 12-13 7-13 10-11 9-13 15-13 13-16 13-11 0-16 11-13 16-15 – – – – – – – – – –
9 89 Van Horebeek, J. BEL YAM 337 16-18 20-0 11-13 11-15 15-13 15-3 15-14 14-0 14-0 5-7 8-13 11-6 15-8 16-16 13-12 – – – – – – – – – –
10 99 Anstie, Max GBR HUS 267 9-6 18-12 – – – – – – 6-4 14-12 6-9 8-9 4-5 20-18 10-15 12-15 9-10 18-18 – – – – – – – – – –
11 777 Bobryshev, E. RUS SUZ 241 7-12 0-0 9-2 6-12 12-12 8-7 6-0 11-12 11-12 12-12 9-11 12-12 8-2 0-9 4-11 – – – – – – – – – –
12 12 Nagl, M. GER TM 227 8-13 10-7 12-10 8-0 9-11 5-11 9-8 9-13 10-7 8-9 14-12 0-8 4-12 – – – – – – – – – – – – – –
13 77 Lupino, A. ITA KAW 214 2-11 0-2 4-5 7-8 6-7 10-10 5-10 8-10 0-14 9-4 10-9 8-10 13-13 13-6 0-0 – – – – – – – – – –
14 33 Lieber, Julien BEL KAW 198 13-9 4-0 16-12 12-6 11-3 13-14 10-11 13-2 13-0 – – – – 9-5 0-11 0-2 0-9 – – – – – – – – – –
15 22 Strijbos, K. BEL KTM 177 4-0 7-11 7-8 3-7 0-9 7-2 3-7 0-6 5-8 7-6 7-14 4-3 11-6 2-11 12-0 – – – – – – – – – –
16 24 Simpson, Shaun GBR YAM 146 10-14 0-15 0-7 10-0 10-10 – – – – – – 0-10 10-8 0-2 3-2 – – 8-7 10-10 – – – – – – – – – –
17 100 Searle, Tommy GBR KAW 120 12-8 0-0 – – – – – – – – – – 4-3 12-11 2-10 0-8 5-9 14-14 6-0 2-0 – – – – – – – – – –
18 27 Jasikonis, A. LTU HON 111 6-7 8-10 6-11 4-0 0-6 11-8 11-5 7-5 6-0 – – – – 0-0 – – – – – – – – – – – – – – – –
19 141 Desprey, M. FRA KAW 89 – – 9-9 0-9 9-10 7-5 0-1 4-0 5-7 4-4 6-0 0-0 – – – – – – – – – – – – – – – – – –
20 7 Leok, Tanel EST HUS 89 0-2 5-6 3-4 5-4 8-4 0-0 1-6 2-1 1-2 0-3 4-4 – – – – 7-4 7-6 – – – – – – – – – –

MX2

Pos Nr Rider Nat. Bike Total ARG EUR ESP ITA POR RUS LAT GER GBR FRA ITA INA INA CZE BEL SUI BUL TUR NED ITA
1 61 Prado, Jorge ESP KTM 645 5-14 22-22 22-20 25-22 25-25 22-22 11-25 22-25 22-22 20-25 22-25 18-20 22-25 20-25 25-25 – – – – – – – – – –
2 1 Jonass, Pauls LAT KTM 617 25-25 25-25 25-25 18-12 22-14 25-25 22-16 25-22 25-25 18-15 20-20 22-14 25-15 18-16 18-15 – – – – – – – – – –
3 19 Olsen, T. DEN HUS 492 20-22 20-20 20-18 20-5 18-22 18-16 25-22 6-16 0-0 22-18 16-22 16-12 10-18 14-18 20-18 – – – – – – – – – –
4 919 Watson, Ben GBR YAM 453 18-18 11-14 7-13 10-14 16-20 20-15 16-18 18-18 15-18 12-14 18-16 15-22 20-16 15-0 10-16 – – – – – – – – – –
5 10 Vlaanderen, C. NED HON 444 3-16 6-10 14-14 0-16 3-15 15-18 12-14 20-20 18-20 9-16 12-15 20-25 16-22 25-20 16-14 – – – – – – – – – –
6 64 Covington, T. USA HUS 417 11-3 14-16 4-2 16-25 0-0 4-7 20-0 8-4 20-12 25-20 25-18 25-18 14-20 22-22 22-20 – – – – – – – – – –
7 193 Geerts, Jago BEL YAM 346 9-11 18-8 0-4 14-8 2-7 9-12 18-20 9-11 5-14 16-22 15-14 14-15 11-0 12-12 14-22 – – – – – – – – – –
8 747 Cervellin, M. ITA YAM 291 13-0 – – – – 15-10 10-5 14-20 10-13 15-14 11-11 13-13 8-11 13-11 15-10 10-14 12-0 – – – – – – – – – –
9 29 Jacobi, Henry GER HUS 261 16-5 8-0 9-0 22-11 12-13 0-8 15-9 16-13 14-16 0-0 11-2 10-13 – – 13-13 8-4 – – – – – – – – – –
10 46 Pootjes, Davy NED KTM 218 2-7 12-12 6-8 13-15 0-6 10-6 6-15 10-12 3-13 11-0 14-10 11-16 – – – – – – – – – – – – – – – –
11 14 Beaton, Jed AUS KAW 216 14-13 13-4 13-15 6-13 20-18 13-14 7-11 14-15 13-0 – – – – – – – – – – – – – – – – – – – – – –
12 426 Mewse, Conrad GBR KTM 200 15-2 16-18 18-12 1-18 0-0 6-2 13-5 0-0 7-0 14-12 13-0 – – – – – – 15-13 – – – – – – – – – –
13 96 Lawrence, H. AUS HON 193 22-15 15-15 16-16 – – – – – – 0-0 – – 0-7 15-8 10-9 – – – – 16-15 5-9 – – – – – – – – – –
14 811 Sterry, Adam GBR KAW 189 8-0 5-13 11-7 11-0 15-12 3-9 – – – – 9-0 – – 0-0 12-10 13-11 9-6 13-12 – – – – – – – – – –
15 66 Larranaga Olano, I. ESP HUS 185 10-9 3-7 0-6 7-9 5-10 11-10 9-12 11-3 10-15 8-9 7-13 1-0 – – – – – – – – – – – – – – – –
16 172 Van doninck, B. BEL HUS 151 1-0 10-0 0-3 3-1 8-4 8-11 0-0 7-9 6-3 3-0 0-0 8-7 12-12 5-9 11-10 – – – – – – – – – –
17 18 Brylyakov, V. RUS YAM 127 12-12 9-9 1-11 12-20 13-16 12-0 – – – – – – – – – – – – – – – – – – – – – – – – – – – –
18 321 Bernardini, S. ITA TM 119 6-4 0-1 12-5 9-4 4-9 7-5 14-7 13-0 0-4 10-0 0-5 – – – – – – – – – – – – – – – – – –
19 98 Vaessen, Bas NED HON 118 7-8 0-0 10-10 8-0 11-2 – – – – – – – – 4-0 6-0 9-0 5-13 8-0 9-8 – – – – – – – – – –
20 127 Rodriguez, A. VEN YAM 107 – – – – – – – – – – – – – – 5-8 12-10 – – 9-12 7-8 18-14 – – 4-0 – – – – – – – –
2159 More posts in MOTOCROSS category
Recommended for you
MXGP 2025 – ΑΝΑΚΟΙΝΩΘΗΚΕ Η ΜΕΤΑΓΡΑΦΗ ΤΟΥ M.GUADAGNINI ΣΤΗΝ DUCATI

Μετά τον Jeremy Seewer, η Ducati ανακοίνωσε και τον δεύτερο αναβάτη που θα την εκπροσωπήσει...