MXOEN 2024 – H ΛΙΣΤΑ ΣΥΜΜΕΤΟΧΩΝ ΜΕ ΤΗΝ ΕΛΛΗΝΙΚΗ ΟΜΑΔΑ
Με δεκατρείς χώρες ανάμεσα τους και η Ελλάδα θα πραγματοποιηθεί το φετινό Motocross των Ευρωπαϊκών Εθνών 2024 ενώ δέκα χώρες θα συμμετέχουν στο Motocross των Ευρωπαϊκών Εθνών Γυναικών 2024 όπως μπορείτε να δείτε αναλυτικά παρακάτω.
MXoEN 2024
Entry | Start N° | RIDER | Nationality | FMN | Make | ||
Number | country | Family Name | First Name | ||||
1 | GREECE | 41 | FOTAKIS | SOTIRIOS | GREECE | AMOTOE | KTM |
2 | 42 | PAPADAKIS | ELEFTHERIOS | GREECE | AMOTOE | KTM | |
3 | 43 | KOUKLIOTIS | GEORGIOS | GREECE | AMOTOE | YAMAHA | |
4 | 44 | CHATZIVASILEIOU | HERMIS | GREECE | AMOTOE | KTM | |
5 | CROATIA | 21 | STERPIN | MATIJA | CROATIA | HMS | YAMAHA |
6 | 22 | IVANDIC | SIMUN | CROATIA | HMS | YAMAHA | |
7 | 23 | KOS | JURE | CROATIA | HMS | HUSQVARNA | |
8 | 24 | MIHOVEC | MATEJ | CROATIA | HMS | YAMAHA | |
9 | UKRAINE | 37 | MECHTA | NAZARI | UKRAINE | FMU | KTM |
10 | 38 | RIABCHUK | PAVLO | UKRAINE | FMU | KTM | |
11 | 39 | TROKHYMCHUK | MAKSYM | UKRAINE | FMU | HUSQVARNA | |
12 | 40 | KUBECHKO | VOLODYMYR | UKRAINE | FMU | HUSQVARNA | |
13 | SPAIN | 9 | ESCANDELL | ELIAS | SPAIN | RFME | GASGAS |
14 | 10 | PEREZ | SALVADOR | SPAIN | RFME | GASGAS | |
15 | 11 | CAUDET | PAU | SPAIN | RFME | HUSQVARNA | |
16 | 12 | SALVADOR | JORGE | SPAIN | RFME | KTM | |
17 | ROMANIA 1 | 45 | EROSS | KOPPANY | ROMANIA | FRM | KTM |
18 | 46 | BANU | MIHNEA-ANDREI | ROMANIA | FRM | KTM | |
19 | 47 | DUMITRU | SAMI-ALEXANDRU | ROMANIA | FRM | KTM | |
20 | 48 | STOICHITU | VLAD-STEFAN | ROMANIA | FRM | HUSQVARNA | |
21 | ROMANIA 2 | 49 | HABEANU | DENNIS-STEFAN | ROMANIA | FRM | KTM |
22 | 50 | STEFANESCU | TUDOR | ROMANIA | FRM | KTM | |
23 | 51 | MARIAN | DANIEL | ROMANIA | FRM | KTM | |
24 | 52 | SENCHEA | DAVID-ANDREI | ROMANIA | FRM | HUSQVARNA | |
25 | ITALY | 5 | BELLEI | FRANCESCO | ITALY | FMI | KTM |
26 | 6 | ALVISI | NICOLO | ITALY | FMI | KTM | |
27 | 7 | UCCELLINI | ANDREA | ITALY | FMI | HUSQVARNA | |
28 | 8 | CRACCO | DAVID | ITALY | FMI | KTM | |
29 | FRANCE | #1 | PRUGNIERES | QUENTIN-MARC | FRANCE | FFM | KAWASAKI |
30 | #2 | BRUNET | TOM | FRANCE | FFM | KTM | |
31 | #3 | DISS-FENARD | LEO | FRANCE | FFM | KTM | |
32 | #4 | FEREZ | KENZO | FRANCE | FFM | KTM | |
33 | SLOVENIA | 13 | PEKLAJ | JAKA | SLOVENIA | AMZS | HUSQVARNA |
34 | 14 | OSEK | LUKAS | SLOVENIA | AMZS | KTM | |
35 | 15 | NOVAK | ALEXS | SLOVENIA | AMZS | KTM | |
36 | 16 | ZAFRAN | TIMOTEJ | SLOVENIA | AMZS | ||
37 | BULGARIA | 17 | VENTSISLAV | TOSHEV | BULGARIA | BMF | HUSQVARNA |
38 | 18 | STEFANOV | DANAIL | BULGARIA | BMF | GASGAS | |
39 | 19 | GINOV | GEORGI | BULGARIA | BMF | KTM | |
40 | MASAR | TEOMAN | BULGARIA | BMF | YAMAHA | ||
41 | ISRAEL | 53 | STARK | ORI | ISRAEL | IMSF | YAMAHA |
42 | 54 | BIALY | NOAM | ISRAEL | IMSF | KTM | |
43 | 55 | SHINO | NEVO | ISRAEL | IMSF | KTM | |
44 | 56 | BIALY | OMER | ISRAEL | IMSF | KTM | |
45 | POLAND | 57 | KOWALSKI | JAKUB | POLAND | PZM | GASGAS |
46 | 58 | ZAREMBA | DAWID | POLAND | PZM | YAMAHA | |
47 | 59 | KOMOSA | MAKSYMILIAN | POLAND | PZM | KTM | |
48 | 60 | KRYSZTOFORSKI | KSAWERY | POLAND | PZM | HUSQVARNA | |
49 | TURKIYE | 61 | KARA | YIGIT | TURKIYE | TMF | KTM |
50 | 62 | AKKAFA | MERT | TURKIYE | TMF | KTM | |
51 | 63 | OKUR | EFE | TURKIYE | TMF | KTM | |
52 | 64 | AKKAFA | ALI | TURKIYE | TMF | KTM |
WMXoEN
Entry | Start N° | RIDER | Nationality | FMN | Make | ||
Number | country | Family Name | First Name | ||||
1 | UKRAINE | 23 | HURMAN | YULIIA | UKRAINE | FMU | KTM |
2 | 24 | HINIATULLINA | SOFIIA | UKRAINE | FMU | HUSQVARNA | |
3 | SPAIN | 1 | GUILLEN | DANIELA | SPAIN | RFME | GASGAS |
4 | 2 | SANCHEZ | JANA | SPAIN | RFME | YAMAHA | |
5 | POLAND | 25 | KUPCZYK | WIKTORIA | POLAND | PZM | KTM |
6 | 26 | WISNIEWSKA | OLIWIA | POLAND | PZM | YAMAHA | |
7 | ROMANIA 1 | 27 | BANCILA | STEFANIA | ROMANIA | FRM | GASGAS |
8 | 28 | COJANU | AIDA-IOANA | ROMANIA | FRM | YAMAHA | |
9 | ROMANIA 2 | 29 | COJANU | MAYA-ELENA | ROMANIA | FRM | YAMAHA |
10 | 30 | HASU | IULIA | ROMANIA | FRM | GASGAS | |
11 | ITALY | 11 | MONTINI | GIORGIA | ITALY | FMI | HONDA |
12 | 12 | TALUCCI | EMANUELA MARIA | ITALY | FMI | KTM | |
13 | FRANCE | 15 | FRANZONI | APRIL | FRANCE | FFM | HONDA |
14 | 16 | JOINEAU | JESSIE | FRANCE | FFM | YAMAHA | |
15 | LITHUANIA | 19 | BERTASIUTE | PAULA | LITHUANIA | LMSF | GASGAS |
16 | 20 | SKUDUTYTE | AGILIJA | LITHUANIA | LMSF | KTM | |
17 | CZECH | 31 | CEPELAKOVA | ANETA | CZECH REP. | ACCR | YAMAHA |
18 | REPUBLIC | 32 | SIMONOVA | LUCIE | CZECH REP. | ACCR | KTM |
19 | GERMANY | 33 | PAPENMEIER | LARISSA | GERMANY | DMSB | HONDA |
20 | 34 | MASSURY | ALEXANDRA | GERMANY | DMSB | KTM |