MXGP – ΑΠΟΤΕΛΕΣΜΑΤΑ ΕΛΒΕΤΙΚΟΥ GP
To 16ο φετινό GP του Παγκοσμίου Πρωταθλήματος MXGP 2018 ολοκληρώθηκε στην Ελβετιά με τους πρωτοπόρους των δύο βαθμολογιών Jeffrey Herlings(ΜXGP) και Jorge Prado(MX2) να επικρατούν, όπως μπορείτε να δείτε στα αναλυτικά αποτελέσματα που ακολουθούν μαζί με τις διαμορφωμένες βαθμολογίες.
Αποτελέσματα Ελβετίας, MXGP
Pos | Nr | Rider | Nat. | Fed. | Bike | Race 1 | Race 2 | Total |
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 25 | 25 | 50 |
2 | 461 | Febvre, Romain | FRA | FFM | YAM | 20 | 22 | 42 |
3 | 25 | Desalle, Clement | BEL | FMB | KAW | 22 | 18 | 40 |
4 | 259 | Coldenhoff, Glenn | NED | KNMV | KTM | 18 | 14 | 32 |
5 | 99 | Anstie, Max | GBR | ACU | HUS | 15 | 16 | 31 |
6 | 243 | Gajser, Tim | SLO | AMZS | HON | 9 | 20 | 29 |
7 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 13 | 15 | 28 |
8 | 22 | Strijbos, Kevin | BEL | FMB | KTM | 11 | 13 | 24 |
9 | 24 | Simpson, Shaun | GBR | ACU | YAM | 12 | 12 | 24 |
10 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 16 | 5 | 21 |
11 | 777 | Bobryshev, Evgeny | RUS | MFR | SUZ | 10 | 10 | 20 |
12 | 21 | Paulin, Gautier | FRA | MCM | HUS | 14 | 6 | 20 |
13 | 77 | Lupino, Alessandro | ITA | FMI | KAW | 7 | 11 | 18 |
14 | 7 | Leok, Tanel | EST | EMF | HUS | 4 | 9 | 13 |
15 | 89 | Van Horebeek, Jeremy | BEL | FMB | YAM | 5 | 8 | 13 |
16 | 100 | Searle, Tommy | GBR | ACU | KAW | 8 | 2 | 10 |
17 | 42 | Waters, Todd | AUS | MA | HON | 6 | 3 | 9 |
18 | 33 | Lieber, Julien | BEL | FMB | KAW | 0 | 7 | 7 |
19 | 92 | Guillod, Valentin | SUI | FMS | KTM | 3 | 4 | 7 |
20 | 152 | Petrov, Petar | BUL | BMF | HON | 2 | 1 | 3 |
Αποτελέσματα Ελβετίας, MX2
1 | 61 | Prado, Jorge | ESP | RFME | KTM | 22 | 25 | 47 |
2 | 1 | Jonass, Pauls | LAT | LAMSF | KTM | 25 | 22 | 47 |
3 | 96 | Lawrence, Hunter | AUS | MA | HON | 16 | 20 | 36 |
4 | 64 | Covington, Thomas | USA | MUL | HUS | 20 | 15 | 35 |
5 | 127 | Rodriguez, Anthony | VEN | FMV | YAM | 18 | 13 | 31 |
6 | 919 | Watson, Ben | GBR | ACU | YAM | 15 | 14 | 29 |
7 | 19 | Olsen, Thomas Kjer | DEN | DMU | HUS | 11 | 16 | 27 |
8 | 56 | Weltin, Marshal | USA | AMA | KAW | 13 | 12 | 25 |
9 | 747 | Cervellin, Michele | ITA | FMI | YAM | 12 | 11 | 23 |
10 | 10 | Vlaanderen, Calvin | NED | KNMV | HON | 0 | 18 | 18 |
11 | 29 | Jacobi, Henry | GER | DMSB | HUS | 9 | 8 | 17 |
12 | 321 | Bernardini, Samuele | ITA | FMI | YAM | 10 | 6 | 16 |
13 | 172 | Van doninck, Brent | BEL | FMB | HUS | 5 | 10 | 15 |
14 | 118 | Rubini, Stephen | FRA | FFM | KTM | 14 | 0 | 14 |
15 | 297 | Gole, Anton | SWE | SVEMO | YAM | 8 | 4 | 12 |
16 | 98 | Vaessen, Bas | NED | KNMV | HON | 0 | 9 | 9 |
17 | 102 | Sikyna, Richard | SVK | SMF | KTM | 4 | 5 | 9 |
18 | 891 | Pessoa, Gustavo | BRA | CBM | KAW | 0 | 7 | 7 |
19 | 95 | Furlotti, Simone | ITA | FMI | YAM | 7 | 0 | 7 |
Βαθμολογίες
MXGP
1 | 84 | Herlings, J. | KTM | 733 |
2 | 222 | Cairoli, A. | KTM | 675 |
3 | 25 | Desalle, C. | KAW | 543 |
4 | 461 | Febvre, Romain | YAM | 510 |
5 | 243 | Gajser, Tim | HON | 507 |
6 | 21 | Paulin, G. | HUS | 455 |
7 | 259 | Coldenhoff, G. | KTM | 420 |
8 | 91 | Seewer, Jeremy | YAM | 371 |
9 | 89 | Van Horebeek, J. | YAM | 350 |
10 | 99 | Anstie, Max | HUS | 298 |
11 | 777 | Bobryshev, E. | SUZ | 261 |
12 | 77 | Lupino, A. | KAW | 232 |
13 | 12 | Nagl, M. | TM | 227 |
14 | 33 | Lieber, Julien | KAW | 205 |
15 | 22 | Strijbos, K. | KTM | 201 |
16 | 24 | Simpson, Shaun | YAM | 170 |
17 | 100 | Searle, Tommy | KAW | 130 |
18 | 27 | Jasikonis, A. | HON | 111 |
19 | 7 | Leok, Tanel | HUS | 102 |
20 | 92 | Guillod, V. | KTM | 94 |
MX2
1 | 61 | Prado, Jorge | ESP | KTM | 692 |
2 | 1 | Jonass, Pauls | LAT | KTM | 664 |
3 | 19 | Olsen, T. | DEN | HUS | 519 |
4 | 919 | Watson, Ben | GBR | YAM | 482 |
5 | 10 | Vlaanderen, C. | NED | HON | 462 |
6 | 64 | Covington, T. | USA | HUS | 452 |
7 | 193 | Geerts, Jago | BEL | YAM | 346 |
8 | 747 | Cervellin, M. | ITA | YAM | 314 |
9 | 29 | Jacobi, Henry | GER | HUS | 278 |
10 | 96 | Lawrence, H. | AUS | HON | 229 |
11 | 46 | Pootjes, Davy | NED | KTM | 218 |
12 | 14 | Beaton, Jed | AUS | KAW | 216 |
13 | 426 | Mewse, Conrad | GBR | KTM | 200 |
14 | 811 | Sterry, Adam | GBR | KAW | 189 |
15 | 66 | Larranaga Olano, I. | ESP | HUS | 185 |
16 | 172 | Van doninck, B. | BEL | HUS | 166 |
17 | 127 | Rodriguez, A. | VEN | YAM | 138 |
18 | 321 | Bernardini, S. | ITA | YAM | 135 |
19 | 18 | Brylyakov, V. | RUS | YAM | 127 |
20 | 98 | Vaessen, Bas | NED | HON | 127 |