ΜΧΟΝ 2018 – Ο J.HERLINGS ΚΕΡΔΙΖΕΙ ΤΟ ΑΝΑΤΡΕΠΤΙΚΟ ΠΡΩΤΟ ΣΚΕΛΟΣ ΜΧGP/MX2
Το πρώτο σκέλος MXGP/MX2 του MXoN Red Bud τα είχε όλα. Πτώση στην εκκίνηση με τους Antonio Cairoli, Clement Desalle και Ken Roczen να ξεκινούν τελευταίοι, τον παγκόσμιο πρωταθλητή της ΜΧ2 Jorge Prado να οδηγεί τον αγώνα για 15 λεπτά με τους Gautier Paulin και Jeffrey Herlings να μην μπορούν να τον περάσουν, καταστροφή για τους Αμερικάνους με τον Eli Tomac να έχει κακή εκκίνηση και τον Aaron Plessinger πτώση αλλά και ακόμα χειρότερα για τους Ολλανδούς μετά την εγκατάλειψη του Calvin Vlaanteren. Τελικά ο Helrings πήρε τον αγώνα, με τον Paulin δεύτερο παρά την ηρωική του προσπάθεια βγάζοντας το “Larocco’s Leap” για αρκετούς γύρους την στιγμή που μόνο ο Eli Tomac το επιχείρησε ελάχιστες φορές. Ήρωας και ο Tommy Searle πραγματοποιώντας τον αγώνα της χρονιάς για αυτόν, φτάνοντας μέχρι την τέταρτη θέση δίνοντας μάχη με τους Tomac και Desalle πριν εγκαταλείψει από μηχανική βλάβη(έβρασε ο κινητήρας και έχασε όλα τα νερά). Απίστευτη προσπάθεια και από τους Cairoli, Desalle μετά την πτώση τους στην αρχή του αγώνα. Οι Γάλλοι, μετά το πρώτο σκέλος, οδηγούν τον αγώνα!
Αποτελέσματα πρώτου σκέλους ΜΧGP/MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 4 | Herlings, Jeffrey | NED | KNMV | KTM | 36:14.743 | 16 | 0:00.000 | 0:00.000 | 2:05.671 | 4 | 51.9 |
2 | 1 | Paulin, Gautier | FRA | MCM | Husqvarna | 36:40.159 | 16 | 0:25.416 | 0:25.416 | 2:06.199 | 4 | 51.7 |
3 | 53 | Prado, Jorge | ESP | RFME | KTM | 36:46.226 | 16 | 0:31.483 | 0:06.067 | 2:06.559 | 4 | 51.6 |
4 | 25 | Tomac, Eli | USA | AMA | Kawasaki | 36:54.938 | 16 | 0:40.195 | 0:08.712 | 2:06.088 | 4 | 51.8 |
5 | 10 | Desalle, Clement | BEL | FMB | Kawasaki | 37:06.621 | 16 | 0:51.878 | 0:11.683 | 2:05.791 | 5 | 51.9 |
6 | 19 | Cairoli, Antonio | ITA | FMI | KTM | 37:12.643 | 16 | 0:57.900 | 0:06.022 | 2:08.094 | 7 | 51 |
7 | 2 | Ferrandis, Dylan | FRA | AMA | Yamaha | 37:14.772 | 16 | 1:00.029 | 0:02.129 | 2:07.811 | 5 | 51.1 |
8 | 17 | Lawrence, Hunter | AUS | MA | Honda | 37:17.809 | 16 | 1:03.066 | 0:03.037 | 2:08.550 | 3 | 50.8 |
9 | 37 | Facciotti, Colton | CAN | CMA | Honda | 38:06.501 | 16 | 1:51.758 | 0:48.692 | 2:12.618 | 4 | 49.2 |
10 | 20 | Cervellin, Michele | ITA | FMI | Yamaha | 38:09.140 | 16 | 1:54.397 | 0:02.639 | 2:12.281 | 5 | 49.3 |
11 | 61 | Cooper, Cody | NZL | MNZ | Honda | 38:10.709 | 16 | 1:55.966 | 0:01.569 | 2:10.907 | 2 | 49.9 |
12 | 22 | Leok, Tanel | EST | EMF | Husqvarna | 38:14.473 | 16 | 1:59.730 | 0:03.764 | 2:12.111 | 5 | 49.4 |
13 | 11 | Geerts, Jago | BEL | FMB | Yamaha | 38:17.522 | 16 | 2:02.779 | 0:03.049 | 2:12.745 | 10 | 49.2 |
14 | 16 | Gibbs, Kirk | AUS | MA | KTM | 38:25.844 | 16 | 2:11.101 | 0:08.322 | 2:11.306 | 5 | 49.7 |
15 | 8 | Watson, Ben | GBR | ACU | Yamaha | 38:27.987 | 16 | 2:13.244 | 0:02.143 | 2:11.489 | 4 | 49.6 |
16 | 44 | Barr, Martin | IRL | MCUI | Husqvarna | 36:18.396 | 15 | 1 lap | 1 lap | 2:13.475 | 2 | 48.9 |
17 | 52 | Butron, Jose | ESP | RFME | KTM | 36:19.747 | 15 | 1 lap | 0:01.351 | 2:13.180 | 8 | 49 |
18 | 26 | Plessinger, Aaron | USA | AMA | Yamaha | 36:31.418 | 15 | 1 lap | 0:11.671 | 2:13.695 | 9 | 48.8 |
19 | 124 | Edelbacher, Roland | AUT | AMF | KTM | 36:36.588 | 15 | 1 lap | 0:05.170 | 2:11.871 | 5 | 49.5 |
20 | 64 | Kovar, Vaclav | CZE | ACCR | KTM | 36:41.869 | 15 | 1 lap | 0:05.281 | 2:14.074 | 9 | 48.7 |
21 | 38 | Pettis, Jess | CAN | CMA | Yamaha | 36:48.787 | 15 | 1 lap | 0:06.918 | 2:13.400 | 4 | 48.9 |
22 | 29 | Östlund, Alvin | SWE | SVEMO | Yamaha | 36:59.632 | 15 | 1 lap | 0:10.845 | 2:14.500 | 9 | 48.5 |
23 | 68 | Lopes, Enzo | BRA | CBM | Suzuki | 37:04.931 | 15 | 1 lap | 0:05.299 | 2:11.748 | 3 | 49.5 |
24 | 23 | Roosiorg, Hardi | EST | EMF | KTM | 37:23.083 | 15 | 1 lap | 0:18.152 | 2:13.833 | 10 | 48.8 |
25 | 58 | Roczen, Ken | GER | AMA | Honda | 37:36.767 | 15 | 1 lap | 0:13.684 | 2:12.241 | 6 | 49.4 |
26 | 128 | Rodriguez, Anthony | VEN | FMV | Yamaha | 37:49.119 | 15 | 1 lap | 0:12.352 | 2:14.752 | 1 | 48.4 |
27 | 13 | Guillod, Valentin | SUI | FMS | KTM | 38:02.915 | 15 | 1 lap | 0:13.796 | 2:07.446 | 3 | 51.2 |
28 | 125 | Stauffer, Marcel | AUT | AMF | KTM | 38:25.443 | 15 | 1 lap | 0:22.528 | 2:15.828 | 4 | 48.1 |
29 | 65 | Krc, Martin | CZE | ACCR | KTM | 38:31.991 | 15 | 1 lap | 0:06.548 | 2:15.905 | 4 | 48 |
30 | 50 | Sipes, Ryan | PUR | AMA | Husqvarna | 36:43.277 | 14 | 2 laps | 1 lap | 2:17.281 | 12 | 47.5 |
31 | 67 | de Souza, Gustavo | BRA | CBM | Kawasaki | 37:00.363 | 14 | 2 laps | 0:17.086 | 2:13.825 | 5 | 48.8 |
32 | 49 | Windham, Kevin | PUR | AMA | Honda | 37:32.883 | 14 | 2 laps | 0:32.520 | 2:21.331 | 6 | 46.2 |
33 | 43 | Gibson, Gary | IRL | MCUI | KTM | 37:36.545 | 14 | 2 laps | 0:03.662 | 2:15.917 | 9 | 48 |
34 | 7 | Searle, Tommy | GBR | ACU | Kawasaki | 30:14.923 | 13 | 3 laps | 1 lap | 2:07.206 | 7 | 51.3 |
35 | 127 | Badiali, Carlos | VEN | FMV | Yamaha | 33:52.755 | 13 | 3 laps | 3:37.832 | 2:17.330 | 3 | 47.5 |
36 | 5 | Vlaanderen, Calvin | NED | KNMV | Honda | 20:00.284 | 8 | 8 laps | 5 laps | 2:11.796 | 6 | 49.5 |
37 | 59 | Jacobi, Henry | GER | DMSB | Husqvarna | 15:48.678 | 6 | 10 laps | 2 laps | 2:11.969 | 4 | 49.5 |
38 | 62 | Harwood, Hamish | NZL | MNZ | KTM | 12:05.414 | 4 | 12 laps | 2 laps | 2:19.857 | 3 | 46.7 |
39 | 28 | Bengtsson, Filip | SWE | SVEMO | Yamaha | 0:00.000 | -1 | 17 laps | 5 laps | 0:00.000 | 0 |
Κατάταξη Εθνών μετά και το πρώτο σκέλος
Pos | Country | Points | Race | Nr | Name | Fed. | Bike | Class |
1 | France | 9 | ||||||
2 | Race 1 | 1 | PAULIN, Gautier | MCM | Husqvarna | |||
7 | Race 1 | 2 | FERRANDIS, Dylan | AMA | Yamaha | |||
2 | Italy | 16 | ||||||
6 | Race 1 | 19 | CAIROLI, Antonio | FMI | KTM | |||
10 | Race 1 | 20 | CERVELLIN, Michele | FMI | Yamaha | |||
3 | Belgium | 18 | ||||||
5 | Race 1 | 10 | DESALLE, Clement | FMB | Kawasaki | |||
13 | Race 1 | 11 | GEERTS, Jago | FMB | Yamaha | |||
4 | Spain | 20 | ||||||
3 | Race 1 | 53 | PRADO, Jorge | RFME | KTM | |||
17 | Race 1 | 52 | BUTRON, Jose | RFME | KTM | |||
5 | USA | 22 | ||||||
4 | Race 1 | 25 | TOMAC, Eli | AMA | Kawasaki | |||
18 | Race 1 | 26 | PLESSINGER, Aaron | AMA | Yamaha | |||
6 | Australia | 22 | ||||||
8 | Race 1 | 17 | LAWRENCE, Hunter | MA | Honda | |||
14 | Race 1 | 16 | GIBBS, Kirk | MA | KTM | |||
7 | Canada | 30 | ||||||
9 | Race 1 | 37 | FACCIOTTI, Colton | CMA | Honda | |||
21 | Race 1 | 38 | PETTIS, Jess | CMA | Yamaha | |||
8 | Estonia | 36 | ||||||
12 | Race 1 | 22 | LEOK, Tanel | EMF | Husqvarna | |||
24 | Race 1 | 23 | ROOSIORG, Hardi | EMF | KTM | |||
9 | The Netherlands | 37 | ||||||
1 | Race 1 | 4 | HERLINGS, Jeffrey | KNMV | KTM | |||
36 | Race 1 | 5 | VLAANDEREN, Calvin | KNMV | Honda | |||
10 | Austria | 47 | ||||||
19 | Race 1 | 124 | EDELBACHER, Roland | AMF | KTM | |||
28 | Race 1 | 125 | STAUFFER, Marcel | AMF | KTM | |||
11 | New Zealand | 49 | ||||||
11 | Race 1 | 61 | COOPER, Cody | MNZ | Honda | |||
38 | Race 1 | 62 | HARWOOD, Hamish | MNZ | KTM | |||
12 | Great Britain | 49 | ||||||
15 | Race 1 | 8 | WATSON, Ben | ACU | Yamaha | |||
34 | Race 1 | 7 | SEARLE, Tommy | ACU | Kawasaki | |||
13 | Ireland | 49 | ||||||
16 | Race 1 | 44 | BARR, Martin | MCUI | Husqvarna | |||
33 | Race 1 | 43 | GIBSON, Gary | MCUI | KTM | |||
14 | Czech Republic | 49 | ||||||
20 | Race 1 | 64 | KOVAR, Vaclav | ACCR | KTM | |||
29 | Race 1 | 65 | KRC, Martin | ACCR | KTM | |||
15 | Brazil | 54 | ||||||
23 | Race 1 | 68 | LOPES, Enzo | CBM | Suzuki | |||
31 | Race 1 | 67 | DE SOUZA, Gustavo | CBM | Kawasaki | |||
16 | Sweden | 61 | ||||||
22 | Race 1 | 29 | ÖSTLUND, Alvin | SVEMO | Yamaha | |||
39 | Race 1 | 28 | BENGTSSON, Filip | SVEMO | Yamaha | |||
17 | Venezuela | 61 | ||||||
26 | Race 1 | 128 | RODRIGUEZ, Anthony | FMV | Yamaha | |||
35 | Race 1 | 127 | BADIALI, Carlos | FMV | Yamaha | |||
18 | Germany | 62 | ||||||
25 | Race 1 | 58 | ROCZEN, Ken | AMA | Honda | |||
37 | Race 1 | 59 | JACOBI, Henry | DMSB | Husqvarna | |||
19 | Puerto Rico | 62 | ||||||
30 | Race 1 | 50 | SIPES, Ryan | AMA | Husqvarna | |||
32 | Race 1 | 49 | WINDHAM, Kevin | AMA | Honda | |||
20 | Switzerland | 27 | ||||||
27 | Race 1 | 13 | GUILLOD, Valentin | FMS | KTM | |||
21 | Portugal | 10 | ||||||
22 | Japan | 11 | ||||||
23 | Argentina | 19 | ||||||
24 | Rep. of South Africa | 21 | ||||||
25 | Iceland | 25 | ||||||
26 | Mexico | 26 | ||||||
27 | Ukraine | 29 | ||||||
28 | Guatemala | 47 | ||||||
29 | Philipines | 51 | ||||||
30 | Israel | 28 |