ΑΜΑ ΜΧ 2026 – ΑΠΟΤΕΛΕΣΜΑΤΑ ΚΑΙ ΒΑΘΜΟΛΟΓΙΕΣ ΕΒΔΟΜΟΥ ΓΥΡΟΥ SPRING CREEK
Το ΑΜΑ Motocross 2026 πέρασε στον έβδομο του γύρο στο Spring Creek όπου και πάλι είχαμε αλλαγές στην κορυφή των βαθμολογιών όπως μπορείτε να δείτε αναλυτικά στα αποτελέσματα του αγώνα και τις βαθμολογίες.
450 Overall Results
| Pos. | Num. | Rider | Bike | Pts |
|---|---|---|---|---|
| 1 | #96 | Hunter Lawrence | Honda | 50 |
| 2 | #38 | Haiden Deegan | Yamaha | 40 |
| 3 | #1 | Jett Lawrence | Honda | 39 |
| 4 | #24 | R.j. Hampshire | Husqvarna | 38 |
| 5 | #51 | Justin Barcia | Ducati | 31 |
| 6 | #26 | Jorge Prado | KTM | 29 |
| 7 | #14 | Dylan Ferrandis | Ducati | 28 |
| 8 | #54 | Benny Bloss | Beta | 24 |
| 9 | #36 | Garrett Marchbanks | Kawasaki | 23 |
| 10 | #20 | Jordon Smith | Triumph | 23 |
| 11 | #3 | Eli Tomac | KTM | 23 |
| 12 | #417 | Cornelius Tøndel | Kawasaki | 21 |
| 13 | #222 | Tony Cairoli | Ducati | 16 |
| 14 | #39 | Valentin Guillod | Yamaha | 15 |
| 15 | #2 | Cooper Webb | Yamaha | 14 |
| 16 | #106 | Stephen Rubini | Yamaha | 11 |
| 17 | #88 | Mark Fineis | Kawasaki | 11 |
| 18 | #50 | Lorenzo Locurcio | GasGas | 10 |
| 19 | #41 | Mitchell Harrison | Kawasaki | 9 |
| 20 | #89 | Devin Simonson | Yamaha | 9 |
| 21 | #483 | Bryton Carroll | Yamaha | 4 |
| 22 | #188 | Hamden Hudson | Kawasaki | 3 |
| 23 | #456 | Magnus Smith | Yamaha | 2 |
| 24 | #52 | Mitchell Oldenburg | Beta | 2 |
| 25 | #245 | Matti Jorgensen | Honda | 1 |
| 26 | #90 | John Short | Honda | 0 |
| 27 | #62 | Grant Harlan | KTM | 0 |
| 28 | #453 | Angus Riordan | Honda | 0 |
| 29 | #83 | Justin Rodbell | Honda | 0 |
| 30 | #174 | Luca Marsalisi | Triumph | 0 |
| 31 | #69 | Jack Chambers | Kawasaki | 0 |
| 32 | #259 | Daniel Bortolin | GasGas | 0 |
| 33 | #87 | Jeremy Hand | Honda | 0 |
| 34 | #437 | Vinny Luhovey | Yamaha | 0 |
| 35 | #874 | Zack Williams | Honda | 0 |
| 36 | #529 | Brett Heidorn | Honda | 0 |
| 37 | #511 | Jace Kessler | GasGas | 0 |
| 38 | #860 | Kyle Petrie | Kawasaki | 0 |
| 39 | #137 | Ayden Shive | KTM | 0 |
| 40 | #31 | Mikkel Haarup | Triumph | 0 |
250 Overall Results
| Pos. | Num. | Rider | Bike | Pts |
|---|---|---|---|---|
| 1 | #13 | Julien Beaumer | KTM | 43 |
| 2 | #29 | Chance Hymas | Honda | 38 |
| 3 | #47 | Levi Kitchen | Kawasaki | 36 |
| 4 | #99 | Kayden Minear | Yamaha | 36 |
| 5 | #71 | Carson Mumford | KTM | 31 |
| 6 | #35 | Drew Adams | Kawasaki | 30 |
| 7 | #58 | Daxton Bennick | Husqvarna | 29 |
| 8 | #34 | Ryder DiFrancesco | Husqvarna | 27 |
| 9 | #42 | Dilan Schwartz | Yamaha | 26 |
| 10 | #43 | Lux Turner | Yamaha | 24 |
| 11 | #25 | Nate Thrasher | Yamaha | 23 |
| 12 | #23 | Michael Mosiman | Yamaha | 22 |
| 13 | #57 | Avery Long | KTM | 20 |
| 14 | #60 | Hunter Yoder | Yamaha | 14 |
| 15 | #59 | Casey Cochran | Husqvarna | 13 |
| 16 | #37 | Cole Davies | Yamaha | 9 |
| 17 | #40 | Parker Ross | Yamaha | 9 |
| 18 | #65 | Marshal Weltin | Kawasaki | 8 |
| 19 | #226 | Carson Wood | Yamaha | 7 |
| 20 | #159 | Brock Bennett | Husqvarna | 6 |
| 21 | #73 | Gavin Towers | Honda | 6 |
| 22 | #443 | Cole Timboe | Yamaha | 6 |
| 23 | #53 | Henry Miller | Kawasaki | 5 |
| 24 | #775 | Cj Benard | Yamaha | 3 |
| 25 | #140 | Russell Buccheri | KTM | 3 |
| 26 | #146 | Hayes Edwards | Yamaha | 2 |
| 27 | #951 | Jadyn Serles | Yamaha | 0 |
| 28 | #809 | Brayden Ehlermann | GasGas | 0 |
| 29 | #486 | Aden Keefer | Honda | 0 |
| 30 | #777 | James Harrington | KTM | 0 |
| 31 | #999 | Jesse Jacobsen | KTM | 0 |
| 32 | #158 | Tre Fierro Iii | Yamaha | 0 |
| 33 | #615 | Bayler Mckellar | Husqvarna | 0 |
| 34 | #338 | L Mcgrath | Husqvarna | 0 |
| 35 | #347 | Reece Wheaton | Kawasaki | 0 |
| 36 | #889 | Christopher Schroeder | KTM | 0 |
| 37 | #990 | Nico Israel | Triumph | 0 |
| 38 | #819 | Deegan Vanvreede | KTM | 0 |
| 39 | #759 | Krystian Janik | Yamaha | 0 |
| 40 | #795 | Jace Hinrichs | Yamaha | 0 |
| 41 | #959 | Axel Neff | Suzuki | 0 |
| 42 | #82 | Caden Dudney | Yamaha | 0 |
ΒΑΘΜΟΛΟΓΙΕΣ
450
| Pos. | Num. | Rider | Pts. |
|---|---|---|---|
| 1 | #96 | Hunter Lawrence | 320 |
| 2 | #1 | Jett Lawrence | 310 |
| 3 | #38 | Haiden Deegan | 258 |
| 4 | #26 | Jorge Prado | 231 |
| 5 | #24 | R.j. Hampshire | 221 |
| 6 | #36 | Garrett Marchbanks | 206 |
| 7 | #14 | Dylan Ferrandis | 180 |
| 8 | #2 | Cooper Webb | 153 |
| 9 | #31 | Mikkel Haarup | 149 |
| 10 | #20 | Jordon Smith | 126 |
| 11 | #51 | Justin Barcia | 120 |
| 12 | #7 | Aaron Plessinger | 102 |
| 13 | #39 | Valentin Guillod | 96 |
| 14 | #417 | Cornelius Tøndel | 87 |
| 15 | #28 | Christian Craig | 69 |
| 16 | #54 | Benny Bloss | 68 |
| 17 | #41 | Mitchell Harrison | 67 |
| 18 | #4 | Chase Sexton | 61 |
| 19 | #32 | Justin Cooper | 50 |
| 20 | #104 | Lucas Coenen | 44 |
| 21 | #222 | Tony Cairoli | 42 |
| 22 | #50 | Lorenzo Locurcio | 32 |
| 23 | #63 | Freddie Noren | 30 |
| 24 | #939 | Roan Van De Moosdijk | 26 |
| 25 | #88 | Mark Fineis | 26 |
| 26 | #62 | Grant Harlan | 26 |
| 27 | #563 | Dante Oliveira | 25 |
| 28 | #89 | Devin Simonson | 19 |
| 29 | #76 | Kyle Webster | 16 |
| 30 | #188 | Hamden Hudson | 16 |
| 31 | #87 | Jeremy Hand | 15 |
| 32 | #83 | Justin Rodbell | 14 |
| 33 | #106 | Stephen Rubini | 13 |
| 34 | #52 | Mitchell Oldenburg | 13 |
| 35 | #45 | Colt Nichols | 13 |
| 36 | #27 | Malcolm Stewart | 10 |
| 37 | #418 | Mason Semmens | 6 |
| 38 | #69 | Jack Chambers | 5 |
| 39 | #667 | Anton Nordstrom | 5 |
| 40 | #719 | Vince Friese | 5 |
| 41 | #456 | Magnus Smith | 5 |
| 42 | #437 | Vinny Luhovey | 5 |
| 43 | #453 | Angus Riordan | 4 |
| 44 | #245 | Matti Jorgensen | 1 |
250
| 1 | #47 | Levi Kitchen | 261 |
| 2 | #13 | Julien Beaumer | 237 |
| 3 | #37 | Cole Davies | 236 |
| 4 | #99 | Kayden Minear | 199 |
| 5 | #30 | Jo Shimoda | 194 |
| 6 | #34 | Ryder DiFrancesco | 194 |
| 7 | #29 | Chance Hymas | 190 |
| 8 | #71 | Carson Mumford | 153 |
| 9 | #10 | Seth Hammaker | 134 |
| 10 | #59 | Casey Cochran | 122 |
| 11 | #23 | Michael Mosiman | 117 |
| 12 | #141 | Nicholas Romano | 116 |
| 13 | #82 | Caden Dudney | 113 |
| 14 | #25 | Nate Thrasher | 95 |
| 15 | #42 | Dilan Schwartz | 90 |
| 16 | #43 | Lux Turner | 86 |
| 17 | #109 | Sacha Coenen | 83 |
| 18 | #35 | Drew Adams | 80 |
| 19 | #58 | Daxton Bennick | 72 |
| 20 | #199 | Deacon Denno | 67 |
| 21 | #180 | Landen Gordon | 64 |
| 22 | #19 | Max Vohland | 57 |
| 23 | #40 | Parker Ross | 38 |
| 24 | #65 | Marshal Weltin | 38 |
| 25 | #57 | Avery Long | 33 |
| 26 | #226 | Carson Wood | 32 |
| 27 | #92 | Enzo Temmerman | 30 |
| 28 | #77 | Derek Kelley | 28 |
| 29 | #290 | Francisco Garcia | 27 |
| 30 | #60 | Hunter Yoder | 25 |
| 31 | #73 | Gavin Towers | 20 |
| 32 | #723 | Landon Gibson | 14 |
| 33 | #507 | Jesson Turner Jr | 9 |
| 34 | #159 | Brock Bennett | 9 |
| 35 | #140 | Russell Buccheri | 9 |
| 36 | #872 | Mathys Boisrame | 8 |
| 37 | #303 | Jake Cannon | 8 |
| 38 | #22 | Coty Schock | 6 |
| 39 | #53 | Henry Miller | 5 |
| 40 | #270 | Vincent Wey | 4 |
| 41 | #33 | Austin Forkner | 4 |
| 42 | #146 | Hayes Edwards | 4 |
| 43 | #775 | Cj Benard | 3 |
| 44 | #801 | Kade Johnson | 3 |
| 45 | #443 | Cole Timboe | 1 |
| 46 | #560 | Kyle Murdoch | 1 |
Discover more from mxin.gr
Subscribe to get the latest posts sent to your email.







